S. De Jong´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 27 | 6 | 1 | 0 | 0 | 27 | 18 | 9 | 1434 | 34 | 6.2 | 59 |
|
25 | 5 | 1 | 0 | 0 | 25 | 17 | 8 | 1375' | 34 | 6.1 | 59 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 59' | 33 | 5.5 | 58 | |
|
2021/22 | 30 | 1 | 1 | 0 | 0 | 30 | 18 | 12 | 1481 | 32 | 5.4 | 65 |
|
2020/21 | 22 | 6 | 2 | 3 | 0 | 22 | 20 | 2 | 1617 | 32 | 7 | 66 |
|
2019/20 | 16 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 825 | 31 | 5.2 | 56 |
|
2019/20 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 7 | 192 | 31 | 4.9 | 61 |
|
2018/19 | 19 | 5 | 3 | 2 | 0 | 19 | 14 | 5 | 1132 | 29 | 6.9 | 64 |
|
2017/18 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 150 | 29 | 6.9 | 57 |
|
2017/18 | 24 | 7 | 3 | 1 | 1 | 24 | 6 | 18 | 754 | 29 | 5.7 | 62 |
|
2017/18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 80 | 28 | 7.1 | 61 |
|
2016/17 | 23 | 6 | 1 | 0 | 0 | 23 | 12 | 11 | 1159 | 28 | 6.3 | 62 |
|
2016/17 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 152 | 27 | 6.5 | 57 |
|
2015/16 | 21 | 1 | 1 | 0 | 0 | 21 | 5 | 16 | 630 | 27 | 4.9 | 66 |
|
2015/16 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 26 | 5.5 | 62 |
|
2014/15 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 215 | 26 | 4.9 | 75 |
|
2014/15 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 277 | 26 | 5.3 | 71 |
|
2013/14 | 28 | 9 | 2 | 2 | 0 | 28 | 25 | 3 | 1980 | 25 | 7 | 81 |
|
2012/13 | 47 | 16 | 10 | 7 | 0 | 47 | 46 | 1 | 4100 | 24 | 7.8 | 83 |
|
2011/12 | 39 | 17 | 8 | 4 | 0 | 39 | 39 | 0 | 3360 | 23 | 8 | 81 |
|
2010/11 | 52 | 16 | 5 | 2 | 0 | 52 | 50 | 2 | 4376 | 21 | 7.4 | 80 |
|
2009/10 | 36 | 17 | 3 | 1 | 0 | 36 | 28 | 8 | 2558 | 20 | 8.1 | 74 |
|
2008/09 | 16 | 1 | 1 | 1 | 0 | 16 | 8 | 8 | 843 | 20 | 5.7 | 55 |
|
2007/08 | 27 | 2 | 3 | 1 | 0 | 27 | 14 | 13 | 1353 | 19 | 5.8 | 53 |
452 | 117 | 45 | 24 | 1 | 452 | 326 | 126 | 28848 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 27 | 0 | 57 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 57 | |
|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25 | 0 | 78 |
|
2013 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 240 | 24 | 5.6 | 82 |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 21 | 5.1 | 75 |
|
2010 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 21 | 6.3 | 74 |
|
2009 | 7 | 3 | 0 | 0 | 0 | 7 | 6 | 1 | 464 | 20 | 6.8 | 61 |
|
2008 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 418 | 19 | 4.9 | 53 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80 | 19 | 5.6 | 50 |
|
2007 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 18 | 5.5 | 49 |
|
2007 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 456 | 18 | 6.3 | 39 |
30 | 9 | 0 | 0 | 0 | 30 | 24 | 6 | 2081 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | 6 | 1 | 0 | 0 | 27 | 18 | 9 | 1434 | 34 | 5.8 | 59 |
|
52 | 7 | 3 | 3 | 0 | 52 | 38 | 14 | 3098 | 32 | 5.4 | 65 |
|
278 | 88 | 35 | 19 | 1 | 278 | 218 | 60 | 19516 | 31 | 4.9 | 61 |
|
16 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 825 | 31 | 5.4 | 56 |
|
21 | 6 | 4 | 2 | 0 | 21 | 16 | 5 | 1282 | 29 | 6.4 | 64 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 80 | 28 | 7.9 | 61 |
|
23 | 6 | 1 | 0 | 0 | 23 | 12 | 11 | 1159 | 28 | 5.8 | 62 |
|
6 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 303 | 27 | 4.7 | 57 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 152 | 27 | 7.3 | 57 |
|
26 | 2 | 1 | 0 | 0 | 26 | 7 | 19 | 845 | 27 | 5 | 66 |
|
6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 457 | 26 | 6.2 | 62 |
|
17 | 5 | 0 | 0 | 0 | 17 | 14 | 3 | 1242 | 21 | 7 | 74 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80 | 19 | 6.4 | 50 |
|
6 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 456 | 18 | 6.8 | 39 |
482 | 126 | 45 | 24 | 1 | 482 | 350 | 132 | 30929 | - | - | - |