Reinhard Häfner´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1987/88 | 15 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 1130 | 35 | 5.8 | 71 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 125' | 35 | 5 | 71 | |
|
13 | 1 | 0 | 0 | 0 | 13 | 11 | 2 | 1005' | 35 | 5.7 | 71 | |
|
1986/87 | 25 | 2 | 0 | 2 | 0 | 25 | 24 | 1 | 2058 | 34 | 6.9 | 72 |
|
1985/86 | 29 | 5 | 0 | 0 | 0 | 29 | 29 | 0 | 2519 | 33 | 6.4 | 73 |
|
1984/85 | 31 | 9 | 0 | 4 | 0 | 31 | 31 | 0 | 2694 | 32 | 7.2 | 73 |
|
1983/84 | 23 | 6 | 0 | 2 | 0 | 23 | 19 | 4 | 1721 | 31 | 7.1 | 72 |
|
1982/83 | 17 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 1373 | 30 | 6.3 | 71 |
|
1981/82 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 724 | 30 | 5.7 | 71 |
|
1980/81 | 30 | 2 | 0 | 0 | 0 | 30 | 30 | 0 | 2630 | 28 | 6.5 | 78 |
|
1979/80 | 28 | 4 | 0 | 1 | 0 | 28 | 28 | 0 | 2476 | 27 | 7.4 | 79 |
|
1978/79 | 30 | 2 | 0 | 1 | 0 | 30 | 30 | 0 | 2632 | 26 | 7 | 76 |
|
1977/78 | 26 | 6 | 0 | 0 | 0 | 26 | 25 | 1 | 2212 | 25 | 7.2 | 80 |
|
1976/77 | 30 | 2 | 0 | 0 | 0 | 30 | 29 | 1 | 2540 | 24 | 7 | 79 |
|
1975/76 | 33 | 2 | 0 | 2 | 0 | 33 | 33 | 0 | 2957 | 23 | 7.3 | 77 |
|
1974/75 | 31 | 2 | 0 | 2 | 0 | 31 | 31 | 0 | 2763 | 22 | 6.6 | 73 |
|
1973/74 | 25 | 3 | 0 | 1 | 0 | 25 | 24 | 1 | 2090 | 21 | 6.9 | 72 |
|
1972/73 | 26 | 5 | 0 | 0 | 0 | 26 | 22 | 4 | 2070 | 20 | 7.3 | 70 |
|
1971/72 | 23 | 3 | 0 | 0 | 0 | 23 | 22 | 1 | 2011 | 19 | 7.3 | 66 |
|
1970/71 | 25 | 6 | 0 | 0 | 0 | 25 | 21 | 4 | 1991 | 18 | 6.7 | 59 |
456 | 61 | 0 | 15 | 0 | 456 | 436 | 20 | 38591 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1984 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 32 | 5.4 | 71 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 32 | 5.4 | 71 | |
|
1982 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 116 | 30 | 4.6 | 71 |
|
1981 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 29 | 6.7 | 77 |
|
1980 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 28 | 6.2 | 78 |
|
1979 | 10 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 841 | 27 | 6.2 | 78 |
|
1978 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 395 | 26 | 5.4 | 78 |
|
1977 | 10 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 900 | 25 | 6.6 | 78 |
|
1976 | 10 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 864 | 24 | 6.8 | 79 |
|
1975 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 288 | 23 | 6.3 | 75 |
|
1974 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 22 | 5.2 | 70 |
|
1974 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 22 | 5.7 | 71 |
|
1973 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 158 | 21 | 5.7 | 69 |
|
1973 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 255 | 21 | 5.5 | 69 |
|
1972 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 139 | 20 | 5.1 | 65 |
|
1971 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 35 | 19 | 4.4 | 57 |
|
1971 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 151 | 19 | 4.9 | 59 |
73 | 7 | 1 | 0 | 0 | 73 | 65 | 8 | 5942 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
431 | 55 | 0 | 15 | 0 | 431 | 415 | 16 | 36600 | 35 | 5.8 | 71 |
|
61 | 6 | 1 | 0 | 0 | 61 | 54 | 7 | 4996 | 32 | 6.2 | 71 |
|
12 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 946 | 22 | 6.2 | 71 |
|
25 | 6 | 0 | 0 | 0 | 25 | 21 | 4 | 1991 | 18 | 6.3 | 59 |
529 | 68 | 1 | 15 | 0 | 529 | 501 | 28 | 44533 | - | - | - |