Pol Fortuny´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | 52 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 19 | 0 | 52 | |
|
2024/25 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 123 | 19 | 4.5 | 48 |
|
2024/25 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 247 | 19 | 6.4 | 46 |
|
2024/25 | 18 | 1 | 7 | 2 | 0 | 18 | 13 | 5 | 1016 | 19 | 6.4 | 54 |
|
2023/24 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 125 | 19 | 5 | 41 |
|
2023/24 | 9 | 2 | 0 | 1 | 0 | 9 | 2 | 7 | 328 | 18 | 5.1 | 41 |
|
2022/23 | 35 | 12 | 4 | 2 | 0 | 35 | 27 | 8 | 2219 | 17 | 7 | 42 |
71 | 17 | 13 | 7 | 0 | 71 | 48 | 23 | 4058 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 7 | 2 | 3 | 1 | 0 | 7 | 3 | 4 | 292 | 19 | 5.7 | 46 |
|
4 | 1 | 3 | 1 | 0 | 4 | 1 | 3 | 157 | 19 | 5.5 | 46 | |
|
3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 135 | 19 | 5.5 | 39 | |
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 71 | 17 | 5.2 | 41 |
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 58 | 17 | 5.1 | 39 |
|
2022 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | 221 | 17 | 4.9 | 39 |
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 207 | 17 | 4.9 | 30 |
|
2020 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 160 | 14 | 4.8 | 25 |
|
2019 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 184 | 14 | 4.9 | 25 |
24 | 7 | 3 | 1 | 0 | 24 | 12 | 12 | 1193 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 4.7 | 52 |
|
8 | 2 | 3 | 1 | 0 | 8 | 4 | 4 | 363 | 19 | 6 | 46 |
|
18 | 1 | 7 | 2 | 0 | 18 | 13 | 5 | 1016 | 19 | 6 | 54 |
|
6 | 2 | 2 | 1 | 0 | 6 | 5 | 1 | 372 | 19 | 7.1 | 46 |
|
47 | 14 | 4 | 4 | 0 | 47 | 30 | 17 | 2670 | 19 | 5.2 | 48 |
|
6 | 4 | 0 | 0 | 0 | 6 | 4 | 2 | 279 | 17 | 5.9 | 39 |
|
4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 207 | 17 | 5.6 | 30 |
|
6 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 344 | 14 | 5.5 | 25 |
95 | 24 | 16 | 8 | 0 | 95 | 60 | 35 | 5251 | - | - | - |