N. Ulmasov´s career
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 270 | 22 | 6.2 | 32 |
|
3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 270 | 22 | 6.2 | 32 | |
|
2014 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 116 | 22 | 4.9 | 30 |
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 20 | 6 | 30 |
|
2013 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 240 | 20 | 5.1 | 25 |
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 20 | 4 | 25 |
12 | 0 | 0 | 3 | 0 | 12 | 7 | 5 | 728 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 218 | 22 | 5.3 | 30 |
|
3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 270 | 22 | 6.9 | 32 |
|
4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 240 | 20 | 5.8 | 25 |
12 | 0 | 0 | 3 | 0 | 12 | 7 | 5 | 728 | - | - | - |