M. Kupresak´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 9 | 0 | 0 | 1 | 1 | 9 | 5 | 4 | 440 | 23 | 5.4 | 61 |
|
7 | 0 | 0 | 1 | 1 | 7 | 4 | 3 | 306' | 23 | 5.4 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.7 | 59 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 23 | 4.1 | 61 | |
|
2023/24 | 36 | 5 | 0 | 4 | 0 | 36 | 29 | 7 | 2252 | 22 | 6.2 | 63 |
|
2022/23 | 27 | 1 | 2 | 4 | 0 | 27 | 27 | 0 | 2318 | 21 | 6.9 | 61 |
|
2021/22 | 28 | 2 | 0 | 3 | 0 | 28 | 22 | 6 | 2020 | 20 | 6.5 | 55 |
|
2020/21 | 33 | 3 | 0 | 4 | 0 | 33 | 31 | 2 | 2683 | 19 | 6.8 | 50 |
|
2019/20 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100 | 18 | 4.4 | 30 |
135 | 11 | 2 | 16 | 1 | 135 | 115 | 20 | 9813 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 5 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 222 | 20 | 4.7 | 55 |
|
3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 134 | 20 | 4.7 | 55 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 88 | 20 | 4.6 | 54 | |
|
2021 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 72 | 20 | 6.8 | 50 |
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 19 | 4.5 | 48 |
|
2020 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 328 | 18 | 4.9 | 41 |
|
2019 | 6 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 233 | 18 | 4.9 | 30 |
|
2018 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 191 | 16 | 5.1 | 30 |
|
2017 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 116 | 16 | 5.9 | 25 |
25 | 2 | 1 | 3 | 0 | 25 | 11 | 14 | 1194 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | 0 | 0 | 1 | 1 | 9 | 5 | 4 | 440 | 23 | 5.2 | 61 |
|
63 | 6 | 2 | 8 | 0 | 63 | 56 | 7 | 4570 | 22 | 6 | 63 |
|
6 | 0 | 1 | 2 | 0 | 6 | 2 | 4 | 294 | 20 | 5.3 | 55 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 19 | 5.3 | 48 |
|
63 | 5 | 0 | 7 | 0 | 63 | 54 | 9 | 4803 | 20 | 6.1 | 55 |
|
13 | 2 | 0 | 1 | 0 | 13 | 6 | 7 | 561 | 18 | 5.4 | 41 |
|
5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 307 | 16 | 5.7 | 30 |
160 | 13 | 3 | 19 | 1 | 160 | 126 | 34 | 11007 | - | - | - |