M. Janečka´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 98 | 41 | 5 | 48 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 98' | 41 | 5 | 48 | |
|
2023/24 | 32 | 1 | 0 | 8 | 0 | 32 | 31 | 1 | 2803 | 40 | 6.4 | 50 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 39 | 5.3 | 43 |
|
2020/21 | 18 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 375 | 37 | 4.7 | 62 |
|
2019/20 | 26 | 1 | 0 | 5 | 0 | 26 | 20 | 6 | 1841 | 36 | 6.1 | 68 |
|
2018/19 | 18 | 0 | 0 | 3 | 0 | 18 | 18 | 0 | 1620 | 35 | 6.6 | 68 |
|
2018/19 | 21 | 1 | 0 | 3 | 0 | 21 | 21 | 0 | 1876 | 35 | 6.4 | 67 |
|
2017/18 | 28 | 1 | 0 | 5 | 0 | 28 | 27 | 1 | 2323 | 34 | 6.5 | 68 |
|
2016/17 | 29 | 5 | 0 | 6 | 0 | 29 | 26 | 3 | 2298 | 33 | 6.8 | 70 |
|
2015/16 | 13 | 2 | 0 | 1 | 0 | 13 | 13 | 0 | 1149 | 32 | 7.2 | 68 |
|
2015/16 | 20 | 1 | 0 | 5 | 0 | 20 | 20 | 0 | 1800 | 32 | 6.7 | 68 |
|
2014/15 | 42 | 2 | 0 | 8 | 0 | 42 | 37 | 5 | 3438 | 31 | 6.6 | 70 |
|
2013/14 | 33 | 0 | 0 | 9 | 1 | 33 | 32 | 1 | 2820 | 30 | 6.5 | 67 |
|
2012/13 | 39 | 1 | 0 | 5 | 0 | 39 | 39 | 0 | 3446 | 29 | 6.4 | 67 |
|
2011/12 | 15 | 0 | 0 | 1 | 0 | 15 | 15 | 0 | 1350 | 28 | 6.3 | 62 |
|
2011/12 | 21 | 1 | 0 | 3 | 0 | 21 | 21 | 0 | 1890 | 28 | 7 | 61 |
|
2010/11 | 30 | 1 | 1 | 3 | 0 | 30 | 29 | 1 | 2623 | 27 | 6.7 | 56 |
|
2008/09 | 10 | 0 | 0 | 1 | 0 | 10 | 6 | 4 | 567 | 25 | 5.1 | 38 |
398 | 17 | 1 | 66 | 1 | 398 | 360 | 38 | 32407 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
35 | 1 | 0 | 8 | 0 | 35 | 33 | 2 | 2991 | 41 | 5.7 | 48 |
|
135 | 10 | 0 | 20 | 0 | 135 | 110 | 25 | 9862 | 37 | 4.9 | 62 |
|
152 | 4 | 0 | 30 | 1 | 152 | 146 | 6 | 13124 | 35 | 6.2 | 68 |
|
15 | 0 | 0 | 1 | 0 | 15 | 15 | 0 | 1350 | 28 | 6.2 | 62 |
|
51 | 2 | 1 | 6 | 0 | 51 | 50 | 1 | 4513 | 28 | 6.5 | 61 |
|
10 | 0 | 0 | 1 | 0 | 10 | 6 | 4 | 567 | 25 | 5.6 | 38 |
398 | 17 | 1 | 66 | 1 | 398 | 360 | 38 | 32407 | - | - | - |