M. Cavion´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 29 | 0 | 51 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 29 | 0 | 51 | |
|
2024/25 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 83 | 29 | 4.5 | 52 |
|
2023/24 | 37 | 1 | 0 | 7 | 0 | 37 | 23 | 14 | 2143 | 28 | 5.8 | 54 |
|
2022/23 | 29 | 0 | 0 | 6 | 0 | 29 | 20 | 9 | 1641 | 27 | 5.5 | 59 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 27 | 4 | 59 |
|
2021/22 | 25 | 2 | 3 | 5 | 0 | 25 | 21 | 4 | 1787 | 27 | 6.5 | 61 |
|
2021/22 | 10 | 0 | 1 | 0 | 0 | 10 | 2 | 8 | 203 | 26 | 4.6 | 57 |
|
2020/21 | 18 | 1 | 1 | 1 | 0 | 18 | 16 | 2 | 1354 | 25 | 6.1 | 62 |
|
2019/20 | 36 | 2 | 3 | 6 | 0 | 36 | 33 | 3 | 2963 | 24 | 6.6 | 61 |
|
2018/19 | 34 | 3 | 4 | 4 | 0 | 34 | 26 | 8 | 2460 | 23 | 6.3 | 61 |
|
2017/18 | 39 | 6 | 2 | 7 | 0 | 39 | 24 | 15 | 2530 | 22 | 6.4 | 61 |
|
2016/17 | 29 | 1 | 0 | 2 | 0 | 29 | 16 | 13 | 1609 | 22 | 5.8 | 52 |
|
2015/16 | 32 | 1 | 0 | 0 | 1 | 32 | 26 | 6 | 2371 | 21 | 6.4 | 53 |
|
2014/15 | 35 | 1 | 0 | 1 | 0 | 35 | 20 | 15 | 1918 | 19 | 5.6 | 47 |
|
2013/14 | 27 | 1 | 0 | 0 | 0 | 27 | 18 | 9 | 1585 | 18 | 5.8 | 45 |
|
2012/13 | 7 | 0 | 0 | 2 | 0 | 7 | 4 | 3 | 408 | 18 | 5.5 | 39 |
|
2012/13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 18 | 4.1 | 39 |
|
2012/13 | 15 | 1 | 0 | 3 | 0 | 15 | 15 | 0 | 1350 | 17 | 6.2 | 39 |
|
2011/12 | 23 | 6 | 0 | 2 | 0 | 23 | 18 | 5 | 1635 | 16 | 6.8 | 39 |
401 | 26 | 14 | 46 | 1 | 401 | 283 | 118 | 26088 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
95 | 3 | 3 | 18 | 0 | 95 | 65 | 30 | 5672 | 29 | 5.2 | 52 |
|
32 | 1 | 0 | 0 | 1 | 32 | 26 | 6 | 2371 | 29 | 4.7 | 51 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 27 | 4.7 | 59 |
|
10 | 0 | 1 | 0 | 0 | 10 | 2 | 8 | 203 | 26 | 5 | 57 |
|
88 | 6 | 8 | 11 | 0 | 88 | 75 | 13 | 6777 | 25 | 6 | 62 |
|
68 | 7 | 2 | 9 | 0 | 68 | 40 | 28 | 4139 | 22 | 6 | 61 |
|
35 | 1 | 0 | 1 | 0 | 35 | 20 | 15 | 1918 | 19 | 5.6 | 47 |
|
27 | 1 | 0 | 0 | 0 | 27 | 18 | 9 | 1585 | 18 | 5.7 | 45 |
|
7 | 0 | 0 | 2 | 0 | 7 | 4 | 3 | 408 | 18 | 5.6 | 39 |
|
38 | 7 | 0 | 5 | 0 | 38 | 33 | 5 | 2985 | 17 | 6.2 | 39 |
401 | 26 | 14 | 46 | 1 | 401 | 283 | 118 | 26088 | - | - | - |