Luis Fernando´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2000/01 | 6 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 540 | 32 | 5.2 | 41 |
|
6 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 540' | 32 | 5.2 | 41 | |
|
1998/99 | 8 | 2 | 0 | 4 | 0 | 8 | 8 | 0 | 659 | 30 | 6.1 | 58 |
|
1997/98 | 13 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 1126 | 29 | 6.5 | 58 |
|
1996/97 | 12 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 1080 | 28 | 6.7 | 50 |
39 | 4 | 0 | 6 | 0 | 39 | 39 | 0 | 3405 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 540 | 32 | 5.8 | 41 |
|
8 | 2 | 0 | 4 | 0 | 8 | 8 | 0 | 659 | 30 | 6.5 | 58 |
|
25 | 2 | 0 | 0 | 0 | 25 | 25 | 0 | 2206 | 29 | 6.5 | 58 |
39 | 4 | 0 | 6 | 0 | 39 | 39 | 0 | 3405 | - | - | - |