Julius Dirksen´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 93 | 21 | 4.8 | 53 |
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 34' | 21 | 4.6 | 53 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 59' | 21 | 5.2 | 52 | |
|
2023/24 | 38 | 0 | 1 | 5 | 1 | 38 | 33 | 5 | 2944 | 20 | 6 | 56 |
|
2022/23 | 29 | 0 | 0 | 1 | 0 | 29 | 18 | 11 | 1641 | 19 | 5.5 | 52 |
|
2021/22 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 19 | 6.1 | 32 |
|
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | 32 |
|
2021/22 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 71 | 18 | 4.8 | 32 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 18 | 6.6 | 32 |
|
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 32 |
|
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 32 |
|
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 0 | 34 |
|
2019/20 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 94 | 16 | 4.8 | 36 |
|
2019/20 | 16 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 1363 | 16 | 6 | 36 |
|
2018/19 | 17 | 0 | 1 | 1 | 0 | 17 | 9 | 8 | 865 | 15 | 6 | 34 |
110 | 1 | 2 | 8 | 1 | 110 | 82 | 28 | 7341 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 162 | 19 | 4.9 | 34 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 162 | 19 | 4.9 | 34 | |
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 18 | 5 | 30 |
|
2019 | 7 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 559 | 16 | 5.6 | 36 |
|
2019 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 16 | 5.5 | 32 |
|
2018 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 139 | 15 | 5 | 25 |
15 | 0 | 1 | 3 | 0 | 15 | 12 | 3 | 1157 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 93 | 21 | 4.9 | 53 |
|
67 | 0 | 1 | 6 | 1 | 67 | 51 | 16 | 4585 | 20 | 5.8 | 56 |
|
3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 189 | 19 | 5.3 | 34 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 19 | 6.8 | 32 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 4.7 | 32 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 18 | 7.4 | 32 |
|
3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 165 | 18 | 5.5 | 32 |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 16 | 5.6 | 32 |
|
33 | 1 | 1 | 1 | 0 | 33 | 25 | 8 | 2228 | 16 | 5.9 | 36 |
|
7 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 559 | 16 | 6.1 | 36 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 139 | 15 | 5.4 | 25 |
125 | 1 | 3 | 11 | 1 | 125 | 94 | 31 | 8498 | - | - | - |