José Carlos Soria´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011/12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 36 | 5.8 | 36 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 36 | 5.8 | 36 | |
|
2010/11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 35 | 4.1 | 42 |
|
2009/10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 33 | 5.9 | 51 |
|
2008/09 | 5 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 450 | 33 | 5.7 | 55 |
|
2007/08 | 38 | 5 | 0 | 3 | 1 | 38 | 38 | 0 | 3401 | 31 | 7.5 | 59 |
|
2005/06 | 29 | 2 | 0 | 3 | 0 | 29 | 29 | 0 | 2596 | 29 | 6.9 | 59 |
|
2004/05 | 37 | 2 | 0 | 5 | 0 | 37 | 37 | 0 | 3320 | 28 | 7.3 | 59 |
|
2003/04 | 16 | 3 | 0 | 3 | 0 | 16 | 16 | 0 | 1440 | 28 | 7.3 | 59 |
|
2003/04 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 27 | 6.2 | 59 |
|
2002/03 | 22 | 2 | 0 | 6 | 0 | 22 | 22 | 0 | 1961 | 27 | 7.1 | 62 |
|
2002/03 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 45 | 26 | 5 | 63 |
|
2001/02 | 17 | 1 | 0 | 4 | 0 | 17 | 15 | 2 | 1398 | 26 | 6.8 | 67 |
|
2000/01 | 33 | 2 | 0 | 10 | 0 | 33 | 29 | 4 | 2705 | 25 | 6.9 | 67 |
|
1999/00 | 32 | 1 | 0 | 7 | 2 | 32 | 31 | 1 | 2645 | 24 | 7.1 | 65 |
|
1998/99 | 39 | 1 | 0 | 7 | 0 | 39 | 37 | 2 | 3376 | 22 | 7 | 55 |
|
1997/98 | 17 | 0 | 0 | 6 | 1 | 17 | 14 | 3 | 1258 | 21 | 6.3 | 47 |
|
1996/97 | 28 | 0 | 0 | 3 | 0 | 28 | 19 | 9 | 1675 | 20 | 5.8 | 48 |
|
1995/96 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 284 | 20 | 4.8 | 30 |
|
1993/94 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180 | 17 | 4.6 | 25 |
326 | 21 | 0 | 62 | 4 | 326 | 301 | 22 | 27004 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 36 | 6.6 | 36 |
|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 35 | 4.8 | 42 |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 33 | 6.7 | 51 |
|
43 | 5 | 0 | 5 | 1 | 43 | 43 | 0 | 3851 | 33 | 6 | 55 |
|
29 | 2 | 0 | 3 | 0 | 29 | 29 | 0 | 2596 | 29 | 6.4 | 59 |
|
37 | 2 | 0 | 5 | 0 | 37 | 37 | 0 | 3320 | 28 | 6.7 | 59 |
|
16 | 3 | 0 | 3 | 0 | 16 | 16 | 0 | 1440 | 28 | 6.8 | 59 |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 27 | 6.9 | 59 |
|
22 | 2 | 0 | 6 | 0 | 22 | 22 | 0 | 1961 | 27 | 6.6 | 62 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 45 | 26 | 5.8 | 63 |
|
138 | 5 | 0 | 34 | 3 | 138 | 126 | 12 | 11382 | 26 | 6.4 | 67 |
|
28 | 0 | 0 | 3 | 0 | 28 | 19 | 9 | 1675 | 20 | 5.8 | 48 |
|
4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 284 | 20 | 5.4 | 30 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180 | 17 | 5.3 | 25 |
326 | 21 | 0 | 62 | 4 | 326 | 301 | 22 | 27004 | - | - | - |