J. Pasoja´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012/13 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360 | 35 | 5.7 | 64 |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 35 | 5.7 | 64 | |
|
2011/12 | 25 | 1 | 0 | 5 | 1 | 25 | 24 | 1 | 2080 | 35 | 6.4 | 66 |
|
2010/11 | 34 | 1 | 0 | 5 | 0 | 34 | 34 | 0 | 3037 | 34 | 7 | 68 |
|
2009/10 | 35 | 2 | 0 | 8 | 1 | 35 | 35 | 0 | 3057 | 33 | 7.1 | 64 |
|
2008/09 | 19 | 4 | 0 | 2 | 0 | 19 | 15 | 4 | 1302 | 32 | 5.9 | 61 |
|
2007/08 | 17 | 2 | 0 | 6 | 1 | 17 | 16 | 1 | 1390 | 31 | 6.1 | 67 |
|
2006/07 | 25 | 9 | 0 | 5 | 0 | 25 | 25 | 0 | 2250 | 30 | 7.8 | 69 |
|
2005/06 | 23 | 4 | 0 | 5 | 0 | 23 | 23 | 0 | 2021 | 29 | 7.2 | 72 |
|
2005/06 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 28 | 6.3 | 70 |
|
2004/05 | 28 | 1 | 0 | 0 | 0 | 28 | 26 | 2 | 2390 | 28 | 7.2 | 71 |
|
2003/04 | 18 | 3 | 0 | 0 | 0 | 18 | 11 | 7 | 1141 | 27 | 7 | 69 |
|
2002/03 | 29 | 5 | 0 | 0 | 0 | 29 | 29 | 0 | 2572 | 26 | 7.8 | 70 |
|
2001/02 | 26 | 1 | 0 | 0 | 1 | 26 | 25 | 1 | 2063 | 25 | 6.8 | 67 |
|
2001/02 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 24 | 5.5 | 57 |
|
2000/01 | 30 | 5 | 0 | 0 | 0 | 30 | 30 | 0 | 2672 | 24 | 7 | 61 |
|
1999/00 | 29 | 4 | 0 | 0 | 0 | 29 | 29 | 0 | 2560 | 23 | 7.3 | 56 |
350 | 43 | 0 | 37 | 4 | 350 | 334 | 16 | 29615 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 323 | 31 | 5.1 | 66 |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 323 | 31 | 5.1 | 66 | |
|
2006 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 360 | 29 | 5.2 | 71 |
|
2005 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 176 | 28 | 5.5 | 70 |
|
2004 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 28 | 5.9 | 68 |
|
2003 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 153 | 27 | 5.6 | 71 |
15 | 0 | 0 | 1 | 0 | 15 | 13 | 2 | 1102 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
98 | 4 | 0 | 19 | 2 | 98 | 97 | 1 | 8534 | 35 | 6.4 | 64 |
|
84 | 19 | 0 | 18 | 1 | 84 | 79 | 5 | 6963 | 32 | 5.8 | 61 |
|
15 | 0 | 0 | 1 | 0 | 15 | 13 | 2 | 1102 | 31 | 5.8 | 66 |
|
105 | 11 | 0 | 0 | 1 | 105 | 95 | 10 | 8526 | 28 | 6.9 | 70 |
|
63 | 9 | 0 | 0 | 0 | 63 | 63 | 0 | 5592 | 24 | 6.1 | 57 |
365 | 43 | 0 | 38 | 4 | 365 | 347 | 18 | 30717 | - | - | - |