I. Davidov´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 17 | 1 | 0 | 0 | 0 | 17 | 5 | 12 | 557 | 29 | 4.9 | 49 |
|
17 | 1 | 0 | 0 | 0 | 17 | 5 | 12 | 557' | 29 | 4.9 | 49 | |
|
2023/24 | 17 | 2 | 0 | 1 | 0 | 17 | 4 | 13 | 545 | 28 | 4.7 | 56 |
|
2022/23 | 34 | 5 | 0 | 5 | 0 | 34 | 21 | 13 | 1800 | 27 | 6.3 | 57 |
|
2021/22 | 15 | 2 | 0 | 3 | 0 | 15 | 9 | 6 | 814 | 27 | 5.9 | 56 |
|
2021/22 | 22 | 4 | 0 | 3 | 0 | 22 | 7 | 15 | 857 | 26 | 5.6 | 55 |
|
2020/21 | 31 | 3 | 0 | 4 | 0 | 31 | 20 | 11 | 1579 | 25 | 6 | 56 |
|
2020/21 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 331 | 25 | 5.3 | 52 |
|
2019/20 | 37 | 3 | 0 | 2 | 0 | 37 | 21 | 16 | 1964 | 24 | 5.9 | 55 |
|
2018/19 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 221 | 24 | 4.5 | 50 |
|
2018/19 | 8 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 147 | 23 | 4.2 | 55 |
|
2017/18 | 26 | 3 | 0 | 1 | 0 | 26 | 13 | 13 | 1321 | 23 | 6.1 | 57 |
|
2016/17 | 6 | 2 | 0 | 1 | 0 | 6 | 3 | 3 | 300 | 22 | 5.4 | 53 |
|
2016/17 | 16 | 1 | 0 | 0 | 0 | 16 | 6 | 10 | 609 | 21 | 5.4 | 55 |
|
2015/16 | 34 | 12 | 0 | 6 | 0 | 34 | 23 | 11 | 2189 | 21 | 6.8 | 52 |
|
2014/15 | 20 | 3 | 0 | 1 | 0 | 20 | 8 | 12 | 875 | 20 | 5.7 | 41 |
295 | 41 | 0 | 28 | 0 | 295 | 146 | 149 | 14109 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 307 | 21 | 6.1 | 54 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 307 | 21 | 6.1 | 54 | |
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 307 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | 1 | 0 | 0 | 0 | 17 | 5 | 12 | 557 | 29 | 5.2 | 49 |
|
66 | 9 | 0 | 9 | 0 | 66 | 34 | 32 | 3159 | 28 | 4.9 | 56 |
|
22 | 4 | 0 | 3 | 0 | 22 | 7 | 15 | 857 | 26 | 5.6 | 55 |
|
5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 331 | 25 | 5.7 | 52 |
|
31 | 3 | 0 | 4 | 0 | 31 | 20 | 11 | 1579 | 25 | 5.9 | 56 |
|
37 | 3 | 0 | 2 | 0 | 37 | 21 | 16 | 1964 | 24 | 5.8 | 55 |
|
7 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 221 | 24 | 5 | 50 |
|
50 | 4 | 0 | 2 | 0 | 50 | 19 | 31 | 2077 | 23 | 4.8 | 55 |
|
6 | 2 | 0 | 1 | 0 | 6 | 3 | 3 | 300 | 22 | 5.2 | 53 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 307 | 21 | 6.3 | 54 |
|
34 | 12 | 0 | 6 | 0 | 34 | 23 | 11 | 2189 | 21 | 6.4 | 52 |
|
20 | 3 | 0 | 1 | 0 | 20 | 8 | 12 | 875 | 20 | 5.6 | 41 |
299 | 41 | 0 | 28 | 0 | 299 | 150 | 149 | 14416 | - | - | - |