Hans Pulver´s career
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1926 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 23 | 5.4 | 45 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 23 | 5.4 | 45 | |
|
1925 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 22 | 5.3 | 47 |
|
1924 | 9 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 810 | 21 | 6.6 | 48 |
|
1923 | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 20 | 5.1 | 38 |
|
1922 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 19 | 6.6 | 36 |
18 | 27 | 0 | 0 | 0 | 18 | 18 | 0 | 1620 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | 27 | 0 | 0 | 0 | 18 | 18 | 0 | 1620 | 23 | 6.2 | 45 |
18 | 27 | 0 | 0 | 0 | 18 | 18 | 0 | 1620 | - | - | - |