Guillamón´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1948/49 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 26 | 5.2 | 57 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 26 | 5.2 | 57 | |
|
1947/48 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 25 | 5.5 | 63 |
|
1946/47 | 26 | 5 | 0 | 0 | 0 | 26 | 26 | 0 | 2340 | 24 | 7.5 | 66 |
|
1945/46 | 20 | 4 | 0 | 0 | 0 | 20 | 20 | 0 | 1800 | 23 | 7.9 | 64 |
|
1944/45 | 16 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 1440 | 22 | 7.1 | 60 |
|
1943/44 | 28 | 2 | 0 | 0 | 0 | 28 | 28 | 0 | 2520 | 21 | 6.9 | 60 |
|
1942/43 | 29 | 2 | 0 | 0 | 1 | 29 | 29 | 0 | 2593 | 20 | 7.1 | 55 |
|
1941/42 | 17 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 1530 | 19 | 6.7 | 46 |
141 | 15 | 0 | 0 | 1 | 141 | 141 | 0 | 12673 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 26 | 5.9 | 57 |
|
49 | 9 | 0 | 0 | 0 | 49 | 49 | 0 | 4410 | 25 | 6.2 | 63 |
|
16 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 1440 | 22 | 6.6 | 60 |
|
28 | 2 | 0 | 0 | 0 | 28 | 28 | 0 | 2520 | 21 | 6.4 | 60 |
|
46 | 3 | 0 | 0 | 1 | 46 | 46 | 0 | 4123 | 20 | 6.5 | 55 |
141 | 15 | 0 | 0 | 1 | 141 | 141 | 0 | 12673 | - | - | - |