G. Pérez´s career
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 12 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 19 | 5.5 | 0 |
|
3 | 12 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 19 | 5.5 | 0 | |
|
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 0 |
|
2022 | 3 | 13 | 1 | 0 | 0 | 3 | 3 | 0 | 270 | 17 | 5.5 | 0 |
6 | 25 | 1 | 0 | 0 | 6 | 6 | 0 | 540 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | 25 | 1 | 0 | 0 | 6 | 6 | 0 | 540 | 19 | 6.2 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 4.7 | 0 |
6 | 25 | 1 | 0 | 0 | 6 | 6 | 0 | 540 | - | - | - |