Farias´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1988/89 | 28 | 0 | 0 | 6 | 2 | 28 | 13 | 15 | 1605 | 30 | 5.4 | 51 |
|
26 | 0 | 0 | 6 | 2 | 26 | 12 | 14 | 1515' | 30 | 5.4 | 51 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 90' | 30 | 4.9 | 50 | |
|
1988/89 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 30 | 4.1 | 51 |
|
1987/88 | 25 | 7 | 0 | 5 | 0 | 25 | 21 | 4 | 1867 | 29 | 7 | 53 |
|
1986/87 | 6 | 1 | 0 | 1 | 0 | 6 | 1 | 5 | 166 | 28 | 4.6 | 59 |
|
1985/86 | 19 | 3 | 0 | 2 | 1 | 19 | 11 | 8 | 953 | 27 | 5.9 | 63 |
|
1984/85 | 36 | 8 | 0 | 5 | 0 | 36 | 33 | 3 | 2650 | 26 | 7.1 | 64 |
|
1983/84 | 30 | 4 | 0 | 9 | 0 | 30 | 21 | 9 | 2013 | 25 | 5.9 | 54 |
|
1982/83 | 21 | 1 | 0 | 1 | 0 | 21 | 8 | 13 | 913 | 24 | 5.4 | 47 |
|
1981/82 | 15 | 1 | 0 | 1 | 0 | 15 | 1 | 14 | 434 | 23 | 4.6 | 45 |
|
1980/81 | 11 | 1 | 0 | 0 | 0 | 11 | 4 | 7 | 512 | 22 | 5.1 | 48 |
|
1980/81 | 12 | 4 | 0 | 1 | 0 | 12 | 12 | 0 | 1032 | 22 | 6.7 | 48 |
|
1979/80 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 21 | 6.9 | 39 |
|
1978/79 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 102 | 20 | 5.1 | 38 |
|
1978/79 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 20 | 7.5 | 32 |
|
1977/78 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 153 | 19 | 5.1 | 25 |
211 | 33 | 0 | 31 | 3 | 211 | 131 | 80 | 12636 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | 6 | 0 | 1 | 0 | 17 | 16 | 1 | 1410 | 30 | 4.8 | 51 |
|
53 | 7 | 0 | 11 | 2 | 53 | 34 | 19 | 3472 | 30 | 5.5 | 51 |
|
141 | 20 | 0 | 19 | 1 | 141 | 81 | 60 | 7754 | 28 | 5.2 | 59 |
211 | 33 | 0 | 31 | 3 | 211 | 131 | 80 | 12636 | - | - | - |