Estévez´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1982/83 | 27 | 0 | 0 | 6 | 1 | 27 | 26 | 1 | 2197 | 33 | 6.2 | 66 |
|
24 | 0 | 0 | 5 | 1 | 24 | 23 | 1 | 2029' | 33 | 6.2 | 66 | |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 168' | 33 | 5.3 | 0 | |
|
1981/82 | 16 | 0 | 0 | 2 | 0 | 16 | 10 | 6 | 994 | 32 | 5.6 | 61 |
|
1980/81 | 9 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 783 | 31 | 5.7 | 63 |
|
1979/80 | 26 | 3 | 0 | 2 | 0 | 26 | 24 | 2 | 2150 | 30 | 6.8 | 68 |
|
1978/79 | 31 | 1 | 0 | 1 | 0 | 31 | 26 | 5 | 2377 | 29 | 6.7 | 69 |
|
1977/78 | 25 | 0 | 0 | 6 | 0 | 25 | 19 | 6 | 1841 | 28 | 6.2 | 65 |
|
1976/77 | 18 | 0 | 0 | 2 | 0 | 18 | 11 | 7 | 1149 | 27 | 5.8 | 60 |
|
1975/76 | 16 | 1 | 0 | 3 | 0 | 16 | 14 | 2 | 1285 | 26 | 6.1 | 61 |
|
1974/75 | 33 | 0 | 0 | 7 | 0 | 33 | 33 | 0 | 2970 | 25 | 6.7 | 61 |
|
1973/74 | 17 | 0 | 0 | 3 | 0 | 17 | 14 | 3 | 1401 | 24 | 6.3 | 65 |
|
1972/73 | 26 | 0 | 0 | 1 | 0 | 26 | 24 | 2 | 2230 | 23 | 6.4 | 65 |
|
1971/72 | 28 | 0 | 0 | 0 | 0 | 28 | 26 | 2 | 2384 | 22 | 6.9 | 62 |
|
1970/71 | 16 | 0 | 0 | 2 | 0 | 16 | 14 | 2 | 1348 | 21 | 6.3 | 50 |
|
1969/70 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 67 | 20 | 4.9 | 32 |
291 | 5 | 0 | 37 | 1 | 291 | 250 | 41 | 23176 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1971 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 21 | 5.2 | 49 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 21 | 5.2 | 49 | |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
258 | 5 | 0 | 30 | 1 | 258 | 217 | 41 | 20206 | 33 | 6 | 66 |
|
33 | 0 | 0 | 7 | 0 | 33 | 33 | 0 | 2970 | 25 | 6.3 | 61 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63 | 21 | 5.9 | 49 |
292 | 5 | 0 | 37 | 1 | 292 | 251 | 41 | 23239 | - | - | - |