Daniel Dutuel´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1999/00 | 11 | 0 | 0 | 2 | 0 | 11 | 6 | 5 | 578 | 32 | 5.2 | 57 |
|
11 | 0 | 0 | 2 | 0 | 11 | 6 | 5 | 578' | 32 | 5.2 | 57 | |
|
1998/99 | 11 | 0 | 0 | 1 | 0 | 11 | 2 | 9 | 313 | 30 | 4.5 | 64 |
|
1997/98 | 15 | 0 | 0 | 2 | 0 | 15 | 7 | 8 | 662 | 29 | 5.3 | 72 |
|
1996/97 | 39 | 1 | 0 | 5 | 1 | 39 | 30 | 9 | 2714 | 28 | 6.2 | 74 |
|
1995/96 | 51 | 9 | 1 | 5 | 0 | 51 | 45 | 6 | 3851 | 27 | 6.7 | 77 |
|
1994/95 | 36 | 3 | 0 | 6 | 0 | 36 | 36 | 0 | 3182 | 26 | 6.7 | 77 |
|
1993/94 | 34 | 5 | 0 | 1 | 0 | 34 | 30 | 4 | 2447 | 25 | 6.6 | 76 |
|
1992/93 | 46 | 7 | 0 | 2 | 0 | 46 | 46 | 0 | 4140 | 24 | 7.1 | 78 |
|
1991/92 | 44 | 7 | 0 | 0 | 0 | 44 | 44 | 0 | 3942 | 23 | 7.4 | 78 |
|
1990/91 | 38 | 7 | 0 | 1 | 0 | 38 | 34 | 4 | 3127 | 22 | 7.2 | 73 |
|
1989/90 | 18 | 3 | 0 | 1 | 0 | 18 | 13 | 5 | 1215 | 21 | 6.3 | 67 |
|
1988/89 | 14 | 1 | 0 | 1 | 0 | 14 | 10 | 4 | 1005 | 20 | 5.9 | 68 |
|
1987/88 | 37 | 7 | 0 | 2 | 0 | 37 | 37 | 0 | 3304 | 19 | 7.3 | 71 |
|
1986/87 | 27 | 2 | 0 | 2 | 0 | 27 | 27 | 0 | 2384 | 18 | 7.1 | 62 |
|
1985/86 | 15 | 0 | 0 | 1 | 0 | 15 | 11 | 4 | 1045 | 17 | 5.8 | 49 |
|
1984/85 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5.9 | 32 |
437 | 52 | 1 | 32 | 1 | 437 | 379 | 58 | 33999 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1985 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.3 | 38 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.3 | 38 | |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | 0 | 0 | 2 | 0 | 11 | 6 | 5 | 578 | 32 | 5.6 | 57 |
|
11 | 0 | 0 | 1 | 0 | 11 | 2 | 9 | 313 | 30 | 5 | 64 |
|
54 | 1 | 0 | 7 | 1 | 54 | 37 | 17 | 3376 | 29 | 5.6 | 72 |
|
87 | 12 | 1 | 11 | 0 | 87 | 81 | 6 | 7033 | 27 | 6.3 | 77 |
|
34 | 5 | 0 | 1 | 0 | 34 | 30 | 4 | 2447 | 25 | 6.3 | 76 |
|
240 | 34 | 0 | 10 | 0 | 240 | 223 | 17 | 20252 | 24 | 6.6 | 78 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 17 | 5.4 | 38 |
438 | 52 | 1 | 32 | 1 | 438 | 380 | 58 | 34089 | - | - | - |