Dani Jiménez´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 21 | 14 | 1 | 2 | 0 | 21 | 21 | 0 | 1890 | 34 | 7.5 | 68 |
|
21 | 14 | 1 | 2 | 0 | 21 | 21 | 0 | 1890' | 34 | 7.5 | 68 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 34 | 0 | 66 | |
|
2023/24 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 441 | 33 | 5.9 | 61 |
|
2022/23 | 10 | 12 | 0 | 0 | 0 | 10 | 10 | 0 | 872 | 32 | 5.7 | 68 |
|
2021/22 | 13 | 17 | 2 | 0 | 0 | 13 | 12 | 1 | 1103 | 32 | 6.3 | 68 |
|
2021/22 | 24 | 47 | 0 | 1 | 0 | 24 | 24 | 0 | 2160 | 31 | 6 | 71 |
|
2020/21 | 43 | 43 | 0 | 1 | 0 | 43 | 43 | 0 | 3870 | 30 | 6.9 | 71 |
|
2019/20 | 34 | 43 | 0 | 4 | 0 | 34 | 34 | 0 | 3020 | 30 | 6.9 | 68 |
|
2018/19 | 30 | 29 | 0 | 3 | 0 | 30 | 30 | 0 | 2681 | 28 | 7 | 63 |
|
2017/18 | 5 | 8 | 1 | 1 | 0 | 5 | 4 | 1 | 435 | 27 | 5.9 | 52 |
|
2016/17 | 9 | 7 | 0 | 0 | 0 | 9 | 8 | 1 | 754 | 26 | 6.2 | 55 |
|
2015/16 | 5 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 25 | 5.1 | 60 |
|
2014/15 | 49 | 50 | 0 | 4 | 0 | 49 | 49 | 0 | 4410 | 24 | 7.1 | 61 |
|
2013/14 | 22 | 27 | 0 | 0 | 1 | 22 | 21 | 1 | 1893 | 23 | 6.6 | 57 |
|
2012/13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 6 | 48 |
|
2011/12 | 18 | 26 | 0 | 2 | 0 | 18 | 18 | 0 | 1523 | 21 | 6.3 | 51 |
|
2010/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 0 | 45 |
|
2010/11 | 27 | 35 | 0 | 2 | 0 | 27 | 27 | 0 | 2430 | 20 | 7 | 48 |
|
2009/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | 30 |
|
2009/10 | 12 | 10 | 0 | 1 | 0 | 12 | 12 | 0 | 1080 | 19 | 6.7 | 39 |
329 | 380 | 4 | 21 | 1 | 329 | 324 | 5 | 29102 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
70 | 64 | 1 | 6 | 0 | 70 | 70 | 0 | 6300 | 34 | 6.4 | 68 |
|
29 | 31 | 2 | 0 | 0 | 29 | 27 | 2 | 2416 | 33 | 4.9 | 61 |
|
150 | 186 | 1 | 10 | 0 | 150 | 148 | 2 | 13370 | 31 | 5.8 | 71 |
|
23 | 28 | 0 | 0 | 1 | 23 | 22 | 1 | 1983 | 23 | 5.5 | 57 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 4.7 | 45 |
|
57 | 71 | 0 | 5 | 0 | 57 | 57 | 0 | 5033 | 21 | 5.7 | 51 |
329 | 380 | 4 | 21 | 1 | 329 | 324 | 5 | 29102 | - | - | - |