D. Gleveckas´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012/13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 35 | 4 | 63 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 35 | 4 | 63 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 35 | 0 | 62 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 35 | 0 | 60 | |
|
2011/12 | 13 | 2 | 0 | 3 | 0 | 13 | 10 | 2 | 824 | 35 | 6.5 | 68 |
|
2010/11 | 24 | 3 | 0 | 4 | 0 | 24 | 23 | 1 | 2041 | 34 | 7.8 | 68 |
|
2009/10 | 27 | 2 | 0 | 2 | 1 | 27 | 27 | 0 | 2297 | 33 | 7.4 | 67 |
|
2008/09 | 26 | 4 | 1 | 3 | 0 | 26 | 26 | 0 | 2333 | 32 | 7.9 | 67 |
|
2007/08 | 22 | 2 | 0 | 2 | 0 | 22 | 22 | 0 | 1980 | 31 | 7.9 | 61 |
|
2006/07 | 12 | 2 | 0 | 2 | 0 | 12 | 11 | 1 | 1006 | 30 | 6.3 | 43 |
|
2004/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 27 | 0 | 42 |
|
2003/04 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 89 | 26 | 4.4 | 48 |
|
2002/03 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 25 | 4.3 | 50 |
|
2001/02 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 24 | 4.5 | 56 |
|
2000/01 | 12 | 1 | 0 | 2 | 0 | 12 | 12 | 0 | 1080 | 23 | 6.5 | 57 |
140 | 16 | 1 | 19 | 2 | 140 | 134 | 5 | 11742 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2003 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 226 | 26 | 5.4 | 50 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90 | 26 | 6.3 | 50 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 136 | 26 | 4.9 | 48 | |
|
2002 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 25 | 5.3 | 50 |
|
2001 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 270 | 24 | 5.7 | 57 |
|
2000 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 450 | 23 | 4.9 | 48 |
|
1999 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 22 | 4 | 38 |
|
1998 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 21 | 6.3 | 39 |
|
1997 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 20 | 5.8 | 32 |
22 | 0 | 0 | 5 | 0 | 22 | 21 | 1 | 1863 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
125 | 15 | 1 | 16 | 1 | 125 | 119 | 5 | 10481 | 35 | 4.7 | 63 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 27 | 4.7 | 42 |
|
22 | 0 | 0 | 5 | 0 | 22 | 21 | 1 | 1863 | 26 | 5.7 | 50 |
|
15 | 1 | 0 | 3 | 1 | 15 | 15 | 0 | 1261 | 26 | 4.8 | 48 |
162 | 16 | 1 | 24 | 2 | 162 | 155 | 6 | 13605 | - | - | - |