C. Björk´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 24 | 4.3 | 56 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 24 | 4.3 | 56 | |
|
2023/24 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 24 | 7.1 | 56 |
|
2023/24 | 31 | 4 | 1 | 4 | 0 | 31 | 13 | 18 | 1264 | 23 | 5.2 | 58 |
|
2022/23 | 9 | 1 | 0 | 0 | 0 | 9 | 4 | 5 | 355 | 23 | 4.8 | 52 |
|
2022/23 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 22 | 4.1 | 55 |
|
2022/23 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 109 | 22 | 5.5 | 55 |
|
2021/22 | 11 | 0 | 0 | 1 | 0 | 11 | 3 | 8 | 320 | 22 | 4.6 | 60 |
|
2021/22 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 21 | 6.8 | 54 |
|
2020/21 | 29 | 7 | 2 | 0 | 0 | 29 | 19 | 10 | 1787 | 21 | 6.2 | 61 |
|
2019/20 | 12 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 689 | 20 | 5.4 | 48 |
|
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 0 | 47 |
|
2019/20 | 8 | 3 | 0 | 1 | 0 | 8 | 4 | 4 | 351 | 19 | 5.4 | 50 |
|
2018/19 | 27 | 3 | 0 | 2 | 0 | 27 | 22 | 5 | 1970 | 18 | 6.3 | 42 |
|
2015/16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 16 | 4 | 25 |
|
2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 0 | 25 |
137 | 22 | 4 | 8 | 0 | 137 | 77 | 60 | 7150 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 71 | 18 | 4.6 | 25 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 71 | 18 | 4.6 | 25 | |
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 18 | 4.1 | 25 |
|
2017 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 246 | 17 | 4.8 | 25 |
7 | 1 | 0 | 1 | 0 | 7 | 4 | 3 | 331 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 24 | 7.9 | 56 |
|
79 | 16 | 3 | 5 | 0 | 79 | 41 | 38 | 3869 | 24 | 5 | 56 |
|
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 109 | 22 | 6.2 | 55 |
|
14 | 0 | 0 | 1 | 0 | 14 | 3 | 11 | 328 | 22 | 4.7 | 55 |
|
27 | 3 | 0 | 2 | 0 | 27 | 22 | 5 | 1970 | 20 | 4.7 | 47 |
|
12 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 689 | 20 | 5.4 | 48 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 18 | 4.8 | 25 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 71 | 18 | 5.3 | 25 |
|
4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 246 | 17 | 5.4 | 25 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 16 | 4.7 | 25 |
144 | 23 | 4 | 9 | 0 | 144 | 81 | 63 | 7481 | - | - | - |