Ascanio Cortés´s career
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1941 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 26 | 4.4 | 25 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 26 | 4.4 | 25 | |
|
1939 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 24 | 5.6 | 34 |
|
1937 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 22 | 5.9 | 41 |
|
1936 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 5.4 | 25 |
|
1935 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270 | 20 | 5.2 | 30 |
12 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 1034 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 1034 | 26 | 4.8 | 25 |
12 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 1034 | - | - | - |