A. Reguero´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 22 | 16 | 0 | 2 | 0 | 22 | 22 | 0 | 1980 | 40 | 7.3 | 56 |
|
22 | 16 | 0 | 2 | 0 | 22 | 22 | 0 | 1980' | 40 | 7.3 | 56 | |
|
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40 | 0 | 56 |
|
2021/22 | 24 | 36 | 0 | 2 | 1 | 24 | 24 | 0 | 2072 | 39 | 6.3 | 61 |
|
2020/21 | 24 | 28 | 0 | 4 | 0 | 24 | 24 | 0 | 2160 | 38 | 6.8 | 66 |
|
2019/20 | 19 | 10 | 0 | 1 | 0 | 19 | 19 | 0 | 1710 | 37 | 7.7 | 67 |
|
2019/20 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 37 | 5.2 | 65 |
|
2018/19 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 37 | 6.3 | 64 |
|
2018/19 | 22 | 28 | 0 | 0 | 0 | 22 | 22 | 0 | 1980 | 36 | 6.6 | 66 |
|
2017/18 | 33 | 25 | 0 | 2 | 0 | 33 | 33 | 0 | 2970 | 35 | 7.4 | 69 |
|
2016/17 | 45 | 70 | 0 | 3 | 0 | 45 | 45 | 0 | 4050 | 33 | 6.6 | 65 |
|
2015/16 | 19 | 22 | 0 | 2 | 0 | 19 | 19 | 0 | 1710 | 34 | 6.8 | 59 |
|
2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 33 | 0 | 48 |
|
2014/15 | 16 | 29 | 0 | 1 | 0 | 16 | 16 | 0 | 1440 | 32 | 6.1 | 52 |
|
2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 31 | 0 | 60 |
|
2012/13 | 27 | 38 | 0 | 1 | 0 | 27 | 26 | 1 | 2389 | 30 | 6.9 | 62 |
|
2011/12 | 11 | 14 | 0 | 0 | 0 | 11 | 11 | 0 | 990 | 29 | 6.1 | 55 |
|
2010/11 | 28 | 29 | 0 | 3 | 0 | 28 | 28 | 0 | 2520 | 28 | 7 | 57 |
|
2009/10 | 37 | 39 | 0 | 2 | 0 | 37 | 37 | 0 | 3330 | 27 | 6.7 | 58 |
|
2008/09 | 19 | 22 | 0 | 1 | 0 | 19 | 19 | 0 | 1710 | 26 | 6.7 | 55 |
|
2008/09 | 11 | 11 | 0 | 1 | 0 | 11 | 11 | 0 | 989 | 26 | 6.3 | 48 |
|
2007/08 | 33 | 48 | 0 | 5 | 0 | 33 | 32 | 0 | 2880 | 25 | 6.7 | 46 |
|
2006/07 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 90 | 24 | 4.7 | 36 |
|
2005/06 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 23 | 6.2 | 38 |
403 | 477 | 0 | 32 | 1 | 403 | 400 | 1 | 35960 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | 11 | 0 | 2 | 0 | 22 | 22 | 0 | 1980 | 40 | 4.7 | 56 |
|
22 | 16 | 0 | 2 | 0 | 22 | 22 | 0 | 1980 | 40 | 6.7 | 56 |
|
48 | 64 | 0 | 6 | 1 | 48 | 48 | 0 | 4232 | 39 | 5.7 | 61 |
|
121 | 149 | 0 | 7 | 0 | 121 | 121 | 0 | 10890 | 37 | 5.9 | 65 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 33 | 4.7 | 48 |
|
16 | 29 | 0 | 1 | 0 | 16 | 16 | 0 | 1440 | 32 | 5.2 | 52 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 31 | 4.7 | 60 |
|
27 | 38 | 0 | 1 | 0 | 27 | 26 | 1 | 2389 | 30 | 5.8 | 62 |
|
39 | 43 | 0 | 3 | 0 | 39 | 39 | 0 | 3510 | 29 | 6.2 | 55 |
|
56 | 61 | 0 | 3 | 0 | 56 | 56 | 0 | 5040 | 27 | 6.3 | 58 |
|
11 | 11 | 0 | 1 | 0 | 11 | 11 | 0 | 989 | 26 | 5.8 | 48 |
|
33 | 48 | 0 | 5 | 0 | 33 | 32 | 0 | 2880 | 25 | 6.1 | 46 |
|
8 | 7 | 0 | 1 | 0 | 8 | 7 | 0 | 630 | 24 | 4.8 | 36 |
403 | 477 | 0 | 32 | 1 | 403 | 400 | 1 | 35960 | - | - | - |