Anibal Capela´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 14 | 1 | 0 | 1 | 0 | 14 | 10 | 4 | 783 | 30 | 5.9 | 54 |
|
14 | 1 | 0 | 1 | 0 | 14 | 10 | 4 | 783' | 30 | 5.9 | 54 | |
|
2020/21 | 24 | 0 | 0 | 4 | 0 | 24 | 23 | 1 | 1960 | 29 | 6.6 | 58 |
|
2019/20 | 33 | 0 | 2 | 4 | 1 | 33 | 23 | 10 | 2156 | 28 | 6.1 | 59 |
|
2018/19 | 21 | 0 | 0 | 0 | 1 | 21 | 19 | 2 | 1674 | 27 | 6.6 | 58 |
|
2017/18 | 19 | 0 | 0 | 3 | 0 | 19 | 18 | 1 | 1521 | 27 | 6.6 | 55 |
|
2016/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 26 | 0 | 53 |
|
2015/16 | 13 | 1 | 0 | 1 | 1 | 13 | 13 | 0 | 1158 | 24 | 6.8 | 65 |
|
2014/15 | 18 | 1 | 0 | 5 | 0 | 18 | 16 | 2 | 1400 | 23 | 6.5 | 62 |
|
2013/14 | 20 | 0 | 0 | 7 | 0 | 20 | 18 | 2 | 1704 | 22 | 6.7 | 63 |
|
2012/13 | 12 | 2 | 0 | 1 | 0 | 12 | 11 | 1 | 1039 | 21 | 6.6 | 59 |
|
2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 0 | 52 |
|
2012/13 | 15 | 1 | 0 | 4 | 0 | 15 | 14 | 1 | 1190 | 21 | 6.3 | 53 |
|
2011/12 | 23 | 0 | 0 | 2 | 0 | 23 | 20 | 3 | 1794 | 20 | 6.5 | 51 |
|
2010/11 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 145 | 19 | 4.7 | 32 |
|
2009/10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 18 | 4.4 | 25 |
215 | 6 | 2 | 32 | 3 | 215 | 187 | 28 | 16551 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 21 | 4.4 | 51 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 21 | 4.4 | 51 | |
|
2011 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 20 | 5.5 | 30 |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 19 | 4 | 30 |
|
2010 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 572 | 18 | 5.6 | 30 |
|
2009 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 18 | 4.2 | 25 |
|
2009 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 183 | 18 | 5 | 25 |
16 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 996 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
38 | 1 | 0 | 5 | 0 | 38 | 33 | 5 | 2743 | 30 | 5.7 | 54 |
|
54 | 0 | 2 | 4 | 2 | 54 | 42 | 12 | 3830 | 28 | 5.8 | 59 |
|
19 | 0 | 0 | 3 | 0 | 19 | 18 | 1 | 1521 | 27 | 5.5 | 55 |
|
13 | 1 | 0 | 1 | 1 | 13 | 13 | 0 | 1158 | 26 | 4.7 | 53 |
|
38 | 1 | 0 | 12 | 0 | 38 | 34 | 4 | 3104 | 23 | 5.9 | 62 |
|
12 | 2 | 0 | 1 | 0 | 12 | 11 | 1 | 1039 | 21 | 6.6 | 59 |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 172 | 21 | 4.7 | 52 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44 | 21 | 5.1 | 51 |
|
15 | 1 | 0 | 4 | 0 | 15 | 14 | 1 | 1190 | 21 | 5.8 | 53 |
|
23 | 0 | 0 | 2 | 0 | 23 | 20 | 3 | 1794 | 20 | 5.9 | 51 |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 180 | 20 | 5.7 | 30 |
|
9 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 589 | 18 | 5.6 | 30 |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 183 | 18 | 5.3 | 25 |
231 | 6 | 2 | 32 | 3 | 231 | 197 | 34 | 17547 | - | - | - |