Profile of C. Avinel
Born on 11 September 1986 in Paris
Form in last matches
Position on the pitch
- Left-back 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Released
|
17/18
01/07/2017
|
|
|
Free transfer
|
11/12
01/07/2011
|
|
|
Free transfer
|
10/11
01/07/2010
|
|
|
Free transfer
|
08/09
23/01/2009
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 365 days | 14 |
64
▲
|
||
Last 3 years | 76 |
4
▲
|
0.05
▲
|
63
|
Last 5 years | 134 |
14
▲
|
0.1
▲
|
64
▲
|
Career | 502 |
0.14
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 29 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 2589' | 37 | 6.9 | 63 |
|
29 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 2589' | 37 | 6.9 | 63 | |
|
2022/23 | 26 | 1 | 0 | 2 | 1 | 26 | 21 | 5 | 1970' | 36 | 6.1 | 63 |
|
2021/22 | 28 | 0 | 0 | 5 | 0 | 28 | 24 | 4 | 2282' | 35 | 7 | 65 |
|
2020/21 | 33 | 0 | 0 | 5 | 0 | 33 | 32 | 1 | 2851' | 34 | 6.5 | 64 |
|
2019/20 | 30 | 0 | 0 | 3 | 1 | 30 | 30 | 0 | 2700' | 33 | 7.2 | 67 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 223 | 213 | 19322' | 6 | 25 |
|
6 | 193 | 190 | 16878' | 7 | 32 |
|
1 | 30 | 30 | 2592' | 1 | 5 |
|
1 | 25 | 24 | 2185' | 0 | 5 |
|
2 | 3 | 3 | 226' | 0 | 2 |
|
1 | 1 | 0 | 8' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 370 | 362 | 32421' | 12 | 54 |
|
2 | 54 | 53 | 4687' | 1 | 10 |
|
1 | 24 | 19 | 1790' | 1 | 3 |
|
10 | 11 | 11 | 990' | 0 | 0 |
|
7 | 10 | 9 | 827' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 13 | 0 | 0 | 1 | 0 | 13 | 12 | 1 | 1058' | 37 | 6.8 | 62 |
|
7 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 640' | 37 | 6.1 | 63 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 238' | 36 | 5.7 | 61 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 36 | 7 | 60 | |
|
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5.2 | 63 |
|
2014 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 28 | 5.2 | 65 |
|
2009 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 22 | 5.7 | 42 |
|
2008 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 450' | 22 | 5.8 | 36 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 26 | 25 | 2228' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 10 | 10 | 900' | 0 | 1 |
|
1 | 8 | 7 | 640' | 0 | 1 |
|
2 | 6 | 6 | 508' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |