Profile of Chuba Akpom
Season 2024/25
Current transfer news
Performance in the last match
Born on 09 October 1995 in Newham
Form in last matches
Competitions played in
Position on the pitch
- Playmaker 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
25/26
30/06/2025
|
|
|
End of loan
|
24/25
02/02/2025
|
|
|
Loan W/B
|
23/24
16/08/2023
|
|
|
12M
Transfer
|
21/22
30/06/2022
|
|
|
End of loan
|
21/22
25/08/2021
|
|
|
Loan
|
Total amount of money in transfer dealings | 18M |
Professional performance
Current season | 32 |
8
▼
|
0.25
▼
|
71
▲
|
Calendar year | 5 |
1
▼
|
0.2
▼
|
72
▲
|
Last 6 months | 30 |
8
▼
|
0.27
▼
|
71
▲
|
Last 365 days | 48 |
14
▼
|
0.29
▼
|
71
▲
|
Last 3 years | 132 |
54
▲
|
0.41
▲
|
72
▲
|
Last 5 years | 220 |
72
|
0.33
|
70
▲
|
Career | 463 |
149
▲
|
0.32
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 32 | 8 | 1 | 2 | 0 | 32 | 15 | 17 | 1540' | 29 | 5.8 | 71 |
|
8 | 1 | 0 | 0 | 0 | 8 | 1 | 7 | 300' | 29 | 4.7 | 71 | |
|
16 | 3 | 1 | 0 | 0 | 16 | 9 | 7 | 831' | 29 | 6 | 71 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 45' | 29 | 4.6 | 72 | |
|
6 | 3 | 0 | 2 | 0 | 6 | 5 | 1 | 364' | 28 | 5.7 | 71 | |
|
2023/24 | 36 | 15 | 3 | 0 | 0 | 36 | 11 | 25 | 1482' | 28 | 5.7 | 71 |
|
2022/23 | 40 | 29 | 2 | 5 | 0 | 40 | 36 | 4 | 3238' | 27 | 8.1 | 73 |
|
2021/22 | 52 | 11 | 3 | 8 | 1 | 52 | 33 | 19 | 2936' | 26 | 6 | 68 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19' | 25 | 4.2 | 63 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 131 | 77 | 7294' | 29 | 17 |
|
3 | 80 | 57 | 5268' | 34 | 7 |
|
2 | 68 | 26 | 3022' | 23 | 2 |
|
3 | 40 | 39 | 3470' | 28 | 1 |
|
1 | 40 | 22 | 2095' | 7 | 3 |
|
2 | 16 | 16 | 1405' | 8 | 2 |
|
1 | 16 | 13 | 1175' | 6 | 1 |
|
4 | 12 | 1 | 179' | 0 | 1 |
|
1 | 10 | 1 | 174' | 0 | 0 |
|
2 | 10 | 10 | 814' | 5 | 0 |
|
1 | 7 | 5 | 403' | 0 | 0 |
|
1 | 6 | 5 | 397' | 0 | 1 |
|
1 | 4 | 0 | 67' | 0 | 0 |
|
1 | 2 | 2 | 180' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 129 | 80 | 7435' | 36 | 9 |
|
4 | 88 | 47 | 4630' | 21 | 9 |
|
2 | 41 | 17 | 1869' | 14 | 0 |
|
4 | 39 | 38 | 3294' | 24 | 1 |
|
3 | 21 | 16 | 1376' | 5 | 7 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 92' | 20 | 5.6 | 60 |
|
1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 92' | 20 | 5.6 | 60 | |
|
2015 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 192' | 20 | 5.7 | 58 |
|
2014 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 199' | 18 | 5 | 42 |
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 18 | 4.8 | 38 |
|
2013 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 386' | 18 | 5.6 | 38 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 10 | 7 | 699' | 4 | 2 |
|
2 | 5 | 3 | 284' | 3 | 0 |
|
2 | 5 | 5 | 410' | 1 | 0 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 11 | 8 | 745' | 4 | 2 |
|
2 | 5 | 5 | 410' | 1 | 0 |
|
2 | 5 | 3 | 284' | 3 | 0 |
Titles
-
2English FA Cup winner
-
Greek champion
-
Greek cup winner