Profile of Bruno Henrique
Season 2023/24
Performance in the last match
Born on 21 October 1989 in Apucarana
Form in last matches
Competitions played in
Position on the pitch
- Defensive midfielder 8%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
19/07/2023
|
|
|
Free transfer
|
20/21
14/10/2020
|
|
|
4M
Transfer
|
16/17
21/06/2017
|
|
|
4M
Transfer
|
16/17
29/08/2016
|
|
|
3M
Transfer
|
13/14
01/02/2014
|
|
|
460K
Transfer
|
Total amount of money in transfer dealings | 11M |
Professional performance
Current season | 49 |
3
▼
|
0.06
▼
|
75
▲
|
Calendar year | 5 |
0
▼
|
75
▲
|
|
Last 6 months | 26 |
1
▼
|
0.04
▼
|
77
▲
|
Last 365 days | 62 |
3
▼
|
0.05
▼
|
75
▲
|
Last 3 years | 135 |
8
▼
|
0.06
▼
|
73
▲
|
Last 5 years | 202 |
12
▼
|
0.06
▼
|
74
▲
|
Career | 588 |
61
▲
|
0.1
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 148' | 35 | 4.4 | 75 |
|
5 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 148' | 35 | 4.4 | 75 | |
|
2023/24 | 62 | 4 | 5 | 7 | 0 | 62 | 39 | 23 | 3349' | 35 | 5.9 | 75 |
|
2022/23 | 25 | 2 | 0 | 4 | 0 | 25 | 10 | 15 | 1118' | 34 | 5.4 | 72 |
|
2022/23 | 29 | 2 | 1 | 4 | 0 | 29 | 29 | 0 | 2553' | 33 | 7.6 | 71 |
|
2021/22 | 33 | 2 | 6 | 4 | 0 | 33 | 22 | 11 | 2030' | 32 | 6.4 | 72 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 168 | 134 | 11707' | 24 | 25 |
|
3 | 112 | 92 | 7921' | 7 | 12 |
|
3 | 92 | 49 | 4615' | 6 | 13 |
|
4 | 81 | 67 | 6072' | 6 | 8 |
|
2 | 43 | 34 | 3190' | 4 | 7 |
|
1 | 33 | 24 | 2217' | 1 | 7 |
|
2 | 30 | 30 | 2653' | 9 | 14 |
|
1 | 29 | 29 | 2528' | 4 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 246 | 195 | 17108' | 34 | 34 |
|
3 | 72 | 59 | 5342' | 4 | 7 |
|
6 | 68 | 46 | 4169' | 3 | 7 |
|
3 | 62 | 53 | 4900' | 11 | 14 |
|
7 | 41 | 30 | 2666' | 3 | 10 |
Titles
-
2Brazilian champion
-
Copa Libertadores winner