Profile of Billy Steel
Born on 01 May 1923
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 124 |
31
▲
|
0.25
▲
|
70
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1949/50 | 34 | 5 | 0 | 0 | 0 | 34 | 34 | 0 | 3060' | 27 | 6.8 | 76 |
|
34 | 5 | 0 | 0 | 0 | 34 | 34 | 0 | 3060' | 27 | 6.8 | 76 | |
|
1948/49 | 38 | 14 | 0 | 0 | 0 | 38 | 38 | 0 | 3420' | 26 | 7.6 | 71 |
|
1947/48 | 37 | 8 | 0 | 0 | 0 | 37 | 37 | 0 | 3330' | 25 | 7.3 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 109 | 109 | 9810' | 27 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 109 | 109 | 9810' | 27 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1952 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.9 | 60 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.9 | 60 | |
|
1951 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 262' | 28 | 5.2 | 69 |
|
1950 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 27 | 5.4 | 75 |
|
1949 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 26 | 7.2 | 75 |
|
1948 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 4.7 | 65 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 15 | 15 | 1342' | 4 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 12 | 12 | 1072' | 3 | 1 |
|
2 | 3 | 3 | 270' | 1 | 0 |