Profile of Bernard Higl
Born on 27 March 1908 in Militics
Passed away on 02 April 1982
Form in last matches
Professional performance
Career | 12 |
39
▲
|
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1938 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 6.1 | 39 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.7 | 39 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 6.4 | 39 | |
|
1937 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5 | 41 |
|
1936 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 28 | 6.1 | 41 |
|
1935 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 27 | 6.9 | 39 |
|
1934 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 6.5 | 30 |
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 10 | 10 | 900' | 0 | 0 |
|
2 | 2 | 2 | 180' | 0 | 0 |