Profile of Bernard Blaut
Born on 03 January 1940
Form in last matches
Position on the pitch
- Left midfielder 10%
Rating progression
Evolution of market value
Professional performance
Career | 107 |
7
▲
|
0.07
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1973/74 | 27 | 1 | 0 | 0 | 0 | 27 | 27 | 0 | 2346' | 34 | 6.9 | 63 |
|
27 | 1 | 0 | 0 | 0 | 27 | 27 | 0 | 2346' | 34 | 6.9 | 63 | |
|
1972/73 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1350' | 33 | 6.5 | 59 |
|
1972/73 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 6.2 | 57 |
|
1971/72 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 31 | 5.9 | 59 |
|
1970/71 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 31 | 6.3 | 60 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 42 | 42 | 3696' | 1 | 0 |
|
7 | 34 | 34 | 3016' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 42 | 42 | 3696' | 1 | 0 |
|
2 | 14 | 14 | 1216' | 1 | 0 |
|
3 | 10 | 10 | 900' | 0 | 0 |
|
1 | 6 | 6 | 540' | 2 | 0 |
|
1 | 4 | 4 | 360' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1971 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 31 | 5.9 | 60 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 31 | 5.5 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 6.1 | 60 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 6.2 | 60 | |
|
1970 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 418' | 30 | 6.1 | 60 |
|
1969 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 457' | 29 | 6.1 | 55 |
|
1968 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 445' | 28 | 6.2 | 50 |
|
1966 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 285' | 26 | 4.9 | 42 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 31 | 28 | 2483' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 22 | 19 | 1756' | 2 | 1 |
|
2 | 4 | 4 | 360' | 0 | 0 |
|
1 | 4 | 4 | 277' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |