Profile of H. Bandé
Season 2024/25
Born on 30 October 1998 in Ouagadougou
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
FF Jaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
|
Gnistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
|
HJK Helsinki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
|
IFK Mariehamn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
|
Ilves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Forward 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
11/08/2023
|
|
|
Transfer
|
22/23
25/08/2022
|
|
|
Transfer
|
21/22
30/06/2022
|
|
|
End of loan
|
21/22
03/07/2021
|
|
|
Loan W/B
|
21/22
30/06/2021
|
|
|
End of loan
|
Total amount of money in transfer dealings | 8M |
Professional performance
Current season | 9 |
0
▼
|
60
▲
|
|
Last 6 months | 18 |
3
▲
|
0.17
▲
|
61
▲
|
Last 365 days | 39 |
4
▼
|
0.1
▼
|
60
▲
|
Last 3 years | 93 |
12
▼
|
0.13
▼
|
59
▲
|
Last 5 years | 159 |
20
▼
|
0.13
▼
|
57
|
Career | 194 |
32
▲
|
0.16
▲
|
56
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 9 | 0 | 0 | 2 | 0 | 9 | 4 | 5 | 447' | 26 | 4.7 | 60 |
|
6 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 290' | 26 | 4.6 | 61 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 88' | 25 | 4.8 | 60 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 69' | 25 | 4.5 | 59 | |
|
2023/24 | 29 | 5 | 2 | 2 | 0 | 29 | 22 | 7 | 1828' | 25 | 6.2 | 58 |
|
2022/23 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 5 | 265' | 24 | 5.4 | 55 |
|
2022/23 | 21 | 1 | 0 | 1 | 0 | 21 | 4 | 17 | 473' | 24 | 4.6 | 57 |
|
2021/22 | 31 | 7 | 2 | 5 | 0 | 31 | 26 | 5 | 2317' | 23 | 6.5 | 59 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 47 | 36 | 3230' | 8 | 7 |
|
3 | 45 | 28 | 2540' | 8 | 4 |
|
1 | 27 | 23 | 2113' | 12 | 3 |
|
1 | 21 | 4 | 473' | 1 | 1 |
|
1 | 13 | 7 | 547' | 0 | 4 |
|
2 | 8 | 1 | 162' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 45 | 34 | 3054' | 8 | 7 |
|
2 | 28 | 19 | 1688' | 6 | 2 |
|
1 | 25 | 21 | 1953' | 11 | 3 |
|
1 | 19 | 2 | 337' | 1 | 1 |
|
2 | 11 | 6 | 598' | 2 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 11 | 1 | 0 | 0 | 0 | 11 | 6 | 5 | 553' | 26 | 5.1 | 60 |
|
5 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 411' | 26 | 5.3 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 124' | 25 | 4.8 | 59 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5' | 25 | 4 | 58 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13' | 25 | 4.2 | 59 | |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 53' | 25 | 4.9 | 56 |
|
2022 | 10 | 2 | 0 | 3 | 0 | 10 | 6 | 4 | 566' | 23 | 5.7 | 62 |
|
2021 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 244' | 23 | 4.7 | 56 |
|
2018 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 32' | 19 | 5 | 58 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 33 | 17 | 1556' | 3 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 9 | 6 | 552' | 2 | 1 |
|
4 | 9 | 5 | 398' | 0 | 0 |
|
2 | 8 | 4 | 333' | 1 | 1 |
|
5 | 7 | 2 | 273' | 0 | 1 |
Titles
-
Dutch Cup winner
-
Dutch champion
-
Dutch Super Cup winner