Profile of B. Tamacas
Season 2024/25
Born on 21 February 1995 in San Salvador
Form in last matches
Competitions played in
Position on the pitch
- Centre-back 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
15/09/2024
|
|
|
Free transfer
|
19/20
02/08/2019
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 8 |
59
▼
|
||
Last 6 months | 12 |
59
▼
|
||
Last 365 days | 32 |
2
▲
|
0.06
▲
|
61
▼
|
Last 3 years | 102 |
19
▲
|
0.19
▲
|
66
▲
|
Last 5 years | 182 |
31
▲
|
0.17
▲
|
65
▲
|
Career | 408 |
0.2
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 534' | 29 | 5.4 | 59 |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 348' | 29 | 5.6 | 59 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 186' | 29 | 4.8 | 57 | |
|
2023/24 | 18 | 1 | 0 | 2 | 0 | 18 | 12 | 6 | 1070' | 29 | 5.9 | 61 |
|
2022/23 | 25 | 1 | 3 | 8 | 0 | 25 | 21 | 4 | 1880' | 28 | 6.5 | 65 |
|
2022/23 | 8 | 0 | 0 | 3 | 0 | 8 | 6 | 2 | 544' | 27 | 4.9 | 69 |
|
2021/22 | 31 | 3 | 1 | 7 | 0 | 31 | 27 | 4 | 2518' | 27 | 7.1 | 70 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 151 | 143 | 12256' | 8 | 38 |
|
4 | 78 | 66 | 6027' | 8 | 15 |
|
3 | 47 | 46 | 3513' | 0 | 6 |
|
2 | 43 | 33 | 2950' | 2 | 10 |
|
1 | 3 | 3 | 270' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 109 | 98 | 8224' | 6 | 26 |
|
8 | 102 | 92 | 8160' | 6 | 21 |
|
2 | 40 | 31 | 2745' | 2 | 10 |
|
9 | 31 | 31 | 2552' | 3 | 6 |
|
6 | 21 | 21 | 1833' | 1 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 444' | 29 | 5.6 | 61 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 126' | 29 | 5.4 | 57 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 170' | 29 | 5.8 | 61 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 148' | 29 | 5.3 | 63 | |
|
2023 | 11 | 1 | 0 | 3 | 0 | 11 | 11 | 0 | 916' | 28 | 5.7 | 65 |
|
2022 | 11 | 1 | 1 | 1 | 0 | 11 | 11 | 0 | 939' | 27 | 6.1 | 71 |
|
2021 | 22 | 0 | 2 | 1 | 0 | 22 | 22 | 0 | 1878' | 26 | 7.3 | 67 |
|
2020 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 52' | 25 | 4 | 59 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 80 | 79 | 6805' | 3 | 13 |
|
1 | 6 | 6 | 540' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 26 | 25 | 2171' | 2 | 4 |
|
4 | 24 | 24 | 2016' | 0 | 2 |
|
4 | 13 | 13 | 1169' | 1 | 3 |
|
5 | 12 | 12 | 999' | 0 | 2 |
|
1 | 6 | 6 | 540' | 0 | 0 |