Profile of B. Mercimek
Born on 17 September 1982 in Amsterdam
Form in last matches
Position on the pitch
- Midfielder 8%
Rating progression
Evolution of market value
Professional performance
Career | 262 |
0.35
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014/15 | 23 | 0 | 0 | 12 | 0 | 23 | 20 | 3 | 1668' | 32 | 6.4 | 50 |
|
23 | 0 | 0 | 12 | 0 | 23 | 20 | 3 | 1668' | 32 | 6.4 | 50 | |
|
2013/14 | 24 | 1 | 0 | 12 | 0 | 24 | 23 | 1 | 2046' | 31 | 6.4 | 49 |
|
2012/13 | 14 | 0 | 0 | 9 | 0 | 14 | 13 | 1 | 1200' | 30 | 6 | 49 |
|
2011/12 | 17 | 0 | 0 | 7 | 0 | 17 | 13 | 4 | 1205' | 29 | 6.4 | 50 |
|
2010/11 | 12 | 0 | 0 | 5 | 0 | 12 | 11 | 1 | 1000' | 28 | 5.9 | 53 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 67 | 53 | 4838' | 4 | 19 |
|
2 | 55 | 51 | 4658' | 0 | 17 |
|
3 | 54 | 46 | 4073' | 0 | 28 |
|
1 | 24 | 19 | 1758' | 1 | 6 |
|
1 | 24 | 23 | 2046' | 1 | 12 |
|
2 | 13 | 8 | 795' | 0 | 3 |
|
1 | 12 | 11 | 1000' | 0 | 5 |
|
1 | 6 | 6 | 540' | 1 | 1 |
|
1 | 5 | 5 | 450' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 120 | 101 | 9146' | 5 | 34 |
|
4 | 73 | 65 | 5783' | 1 | 37 |
|
1 | 24 | 19 | 1758' | 1 | 6 |
|
7 | 17 | 14 | 1335' | 0 | 5 |
|
3 | 11 | 10 | 912' | 0 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2006 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.3 | 61 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.3 | 61 | |
|
2003 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 6.4 | 53 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |