Profile of A. Karamanis
Season 2024/25
Performance in the last match
Born on 14 October 2003
Form in last matches
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
5
|
|
Asteras Tripolis | 34 | 21 | 10 | 4 | 7 | 24 | 19 | +5 |
6
|
|
Aris Thessaloniki | 34 | 21 | 10 | 4 | 7 | 25 | 22 | +3 |
7
|
|
Atromitos | 28 | 21 | 8 | 4 | 9 | 26 | 26 | 0 |
8
|
|
OFI | 27 | 21 | 7 | 6 | 8 | 29 | 30 | -1 |
9
|
|
Panetolikos | 26 | 21 | 7 | 5 | 9 | 16 | 18 | -2 |
Position on the pitch
- Defensive midfielder 15%
Rating progression
Evolution of market value
Professional performance
Current season | 16 |
2
▲
|
0.13
▲
|
48
▲
|
Calendar year | 6 |
1
▲
|
0.17
▲
|
52
▲
|
Last 6 months | 16 |
2
▲
|
0.13
▲
|
48
▲
|
Last 365 days | 19 |
2
▲
|
0.11
▲
|
48
▲
|
Last 3 years | 58 |
5
▲
|
0.09
▲
|
43
▲
|
Last 5 years | 83 |
6
|
0.07
|
41
|
Career | 85 |
6
▲
|
0.07
▲
|
41
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 16 | 2 | 1 | 3 | 0 | 16 | 11 | 5 | 880' | 21 | 6 | 48 |
|
13 | 2 | 1 | 3 | 0 | 13 | 8 | 5 | 684' | 21 | 5.7 | 49 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 196' | 21 | 5.2 | 47 | |
|
2023/24 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 160' | 20 | 4.8 | 45 |
|
2022/23 | 23 | 2 | 0 | 9 | 0 | 23 | 22 | 1 | 1914' | 19 | 6.7 | 42 |
|
2021/22 | 11 | 0 | 1 | 2 | 0 | 11 | 10 | 1 | 758' | 18 | 5.9 | 39 |
|
2021/22 | 16 | 2 | 0 | 6 | 0 | 16 | 16 | 0 | 1295' | 18 | 6.5 | 36 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 24 | 22 | 1884' | 2 | 9 |
|
1 | 23 | 22 | 1914' | 2 | 9 |
|
2 | 21 | 13 | 1040' | 2 | 3 |
|
1 | 11 | 10 | 758' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 24 | 22 | 1884' | 2 | 9 |
|
1 | 22 | 21 | 1794' | 2 | 9 |
|
2 | 16 | 9 | 754' | 2 | 3 |
|
1 | 11 | 10 | 758' | 0 | 2 |
|
3 | 6 | 5 | 406' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 20 | 4.2 | 45 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 20 | 4.2 | 45 | |
|
2021 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 213' | 18 | 5 | 36 |
|
2019 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 96' | 16 | 5.4 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 213' | 0 | 1 |
|
1 | 2 | 1 | 96' | 0 | 0 |
|
1 | 1 | 0 | 6' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 213' | 0 | 1 |
|
1 | 2 | 1 | 96' | 0 | 0 |
|
1 | 1 | 0 | 6' | 0 | 0 |