Profile of Audrius Ksanavicius
Born on 28 January 1977
Form in last matches
Position on the pitch
- Left midfielder 25%
Rating progression
Evolution of market value
Professional performance
Career | 105 |
12
▲
|
0.11
▲
|
48
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 35' | 39 | 4.3 | 30 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1' | 39 | 4 | 25 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 34' | 38 | 4.6 | 30 | |
|
2014/15 | 12 | 2 | 0 | 1 | 0 | 12 | 3 | 9 | 381' | 38 | 4.9 | 30 |
|
2008/09 | 9 | 1 | 0 | 2 | 0 | 9 | 4 | 5 | 331' | 31 | 4.9 | 61 |
|
2007/08 | 22 | 1 | 0 | 5 | 0 | 22 | 17 | 5 | 1529' | 31 | 5.9 | 57 |
|
2007/08 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 113' | 30 | 5.5 | 47 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 42 | 28 | 2523' | 5 | 2 |
|
2 | 31 | 21 | 1860' | 2 | 7 |
|
2 | 14 | 3 | 416' | 2 | 1 |
|
3 | 5 | 0 | 125' | 1 | 0 |
|
1 | 2 | 2 | 163' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 35 | 12 | 1330' | 2 | 2 |
|
2 | 31 | 21 | 1860' | 2 | 7 |
|
5 | 11 | 6 | 597' | 4 | 1 |
|
2 | 8 | 8 | 697' | 0 | 0 |
|
2 | 5 | 3 | 293' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 362' | 31 | 5.5 | 62 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 285' | 31 | 5.7 | 62 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 77' | 31 | 4.8 | 60 | |
|
2007 | 4 | 2 | 0 | 3 | 0 | 4 | 3 | 1 | 300' | 30 | 6.4 | 54 |
|
1999 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18' | 22 | 4.5 | 32 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 11 | 8 | 680' | 2 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 3 | 300' | 2 | 3 |
|
1 | 4 | 4 | 285' | 0 | 0 |
|
2 | 3 | 1 | 95' | 0 | 0 |