Profile of A. Hoxha
Born on 21 October 1990 in Durrës
Form in last matches
Position on the pitch
- Playmaker 25%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Transfer
|
18/19
01/07/2018
|
|
|
Transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 154 |
10
▲
|
0.06
▲
|
50
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 8 | 0 | 0 | 1 | 0 | 8 | 1 | 7 | 173' | 25 | 4.5 | 48 |
|
8 | 0 | 0 | 1 | 0 | 8 | 1 | 7 | 173' | 25 | 4.5 | 48 | |
|
2014/15 | 25 | 5 | 0 | 4 | 0 | 25 | 22 | 3 | 2032' | 24 | 7.6 | 50 |
|
2014/15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.2 | 43 |
|
2013/14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.2 | 46 |
|
2013/14 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 112' | 23 | 4.6 | 48 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 116 | 74 | 7360' | 5 | 14 |
|
1 | 25 | 22 | 2032' | 5 | 4 |
|
1 | 8 | 1 | 173' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 100 | 66 | 6482' | 2 | 11 |
|
2 | 31 | 21 | 2025' | 5 | 4 |
|
4 | 16 | 10 | 1001' | 3 | 3 |
|
2 | 3 | 1 | 147' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 21 | 4 | 52 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 21 | 4 | 52 | |
|
2009 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 178' | 19 | 4.8 | 34 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 1 | 178' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 1 | 178' | 0 | 1 |