Profile of Alexander Gbür
Born on 24 June 1992
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 20 |
37
▲
|
1.85
▲
|
30
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 11 | 21 | 0 | 1 | 0 | 11 | 11 | 0 | 990' | 26 | 6 | 32 |
|
11 | 21 | 0 | 1 | 0 | 11 | 11 | 0 | 990' | 26 | 6 | 32 | |
|
2017/18 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 25 | 6.2 | 30 |
|
2016/17 | 5 | 13 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 24 | 5.3 | 25 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 20 | 20 | 1800' | 37 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 20 | 20 | 1800' | 37 | 1 |