Profile of A. Buzsáky
Born on 07 May 1982 in Budapest
Form in last matches
Position on the pitch
- Left midfielder 14%
Rating progression
Evolution of market value
Professional performance
Career | 258 |
31
▲
|
0.12
▲
|
62
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013/14 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 188' | 31 | 4.6 | 55 |
|
4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 188' | 31 | 4.6 | 55 | |
|
2012/13 | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 328' | 30 | 5.1 | 60 |
|
2012/13 | 8 | 0 | 0 | 2 | 0 | 8 | 7 | 1 | 558' | 30 | 5.2 | 61 |
|
2011/12 | 21 | 2 | 2 | 0 | 0 | 21 | 12 | 9 | 1059' | 29 | 5.9 | 63 |
|
2010/11 | 19 | 0 | 0 | 1 | 0 | 19 | 9 | 10 | 847' | 29 | 5.7 | 67 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 125 | 87 | 7695' | 24 | 14 |
|
4 | 71 | 57 | 4896' | 5 | 7 |
|
1 | 13 | 6 | 693' | 0 | 3 |
|
1 | 8 | 7 | 558' | 0 | 2 |
|
2 | 7 | 0 | 136' | 0 | 1 |
|
1 | 5 | 4 | 328' | 0 | 1 |
|
1 | 4 | 2 | 188' | 0 | 0 |
|
1 | 4 | 3 | 271' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 163 | 120 | 10619' | 25 | 22 |
|
1 | 18 | 10 | 895' | 2 | 0 |
|
2 | 14 | 7 | 760' | 0 | 3 |
|
6 | 11 | 10 | 753' | 1 | 1 |
|
5 | 10 | 9 | 737' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 29 | 5 | 63 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 29 | 5 | 63 | |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 27 | 5.1 | 70 |
|
2009 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 159' | 27 | 5.2 | 66 |
|
2008 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 170' | 26 | 4.7 | 69 |
|
2007 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 254' | 25 | 4.6 | 62 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 20 | 9 | 781' | 2 | 1 |
|
1 | 1 | 1 | 63' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 9 | 2 | 268' | 1 | 0 |
|
5 | 7 | 5 | 273' | 0 | 1 |
|
1 | 4 | 2 | 240' | 1 | 0 |
|
1 | 1 | 1 | 63' | 0 | 0 |