Profile of A. Kaji
Born on 13 January 1980 in Minamiawaji, Hyogo
Form in last matches
Position on the pitch
- Right midfielder 25%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
01/01/2018
|
|
|
Retired
|
14/15
09/01/2015
|
|
|
Free agent
|
13/14
24/06/2014
|
|
|
Transfer
|
05/06
01/01/2006
|
|
|
Free transfer
|
01/02
01/01/2002
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 572 |
0.16
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 24 | 0 | 0 | 1 | 0 | 24 | 23 | 1 | 1970' | 37 | 6.3 | 60 |
|
24 | 0 | 0 | 1 | 0 | 24 | 23 | 1 | 1970' | 37 | 6.3 | 60 | |
|
2015/16 | 26 | 1 | 0 | 5 | 0 | 26 | 25 | 1 | 2214' | 36 | 7 | 62 |
|
2014/15 | 36 | 0 | 0 | 5 | 0 | 36 | 36 | 0 | 3085' | 35 | 7.1 | 63 |
|
2013/14 | 15 | 0 | 0 | 1 | 0 | 15 | 14 | 1 | 1270' | 34 | 6 | 63 |
|
2013/14 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 152' | 34 | 5.1 | 65 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 286 | 277 | 24465' | 4 | 42 |
|
4 | 92 | 91 | 8042' | 1 | 21 |
|
3 | 86 | 84 | 7269' | 1 | 11 |
|
2 | 24 | 17 | 1329' | 0 | 4 |
|
1 | 15 | 14 | 1270' | 0 | 1 |
|
1 | 2 | 2 | 152' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 212 | 207 | 18280' | 2 | 28 |
|
4 | 124 | 121 | 10541' | 1 | 16 |
|
5 | 56 | 49 | 4162' | 1 | 14 |
|
5 | 32 | 31 | 2744' | 0 | 7 |
|
5 | 26 | 25 | 2193' | 0 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 243' | 28 | 5.1 | 77 |
|
2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 224' | 28 | 5.2 | 77 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19' | 28 | 4.6 | 77 | |
|
2007 | 11 | 1 | 0 | 1 | 0 | 11 | 11 | 0 | 988' | 27 | 6.3 | 75 |
|
2006 | 14 | 0 | 1 | 2 | 0 | 14 | 14 | 0 | 1195' | 26 | 6.6 | 75 |
|
2005 | 14 | 1 | 0 | 4 | 0 | 14 | 14 | 0 | 1260' | 25 | 6.8 | 71 |
|
2004 | 20 | 0 | 0 | 3 | 0 | 20 | 17 | 3 | 1627' | 24 | 6.8 | 65 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 22 | 18 | 1674' | 0 | 2 |
|
2 | 12 | 12 | 1075' | 0 | 2 |
|
2 | 11 | 11 | 990' | 1 | 2 |
|
1 | 5 | 5 | 450' | 0 | 1 |
|
2 | 4 | 3 | 314' | 0 | 1 |
Titles
-
2Japanese league cup winner
-
Japanese second league Champion
-
AFC Champions League winner
-
2Japanese cup winner
-
Japanese Super Cup winner