Profile of A. Mebude
Season 2024/25
Current transfer news
Performance in the last match
Born on 28 May 2004 in London
Form in last matches
Competitions played in
Team's position in the competition
Matchday 20 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Köln | 37 | 20 | 11 | 4 | 5 | 35 | 25 | +10 |
2
|
|
Hamburger SV | 35 | 20 | 9 | 8 | 3 | 45 | 27 | +18 |
3
|
|
Magdeburg | 35 | 20 | 9 | 8 | 3 | 41 | 29 | +12 |
4
|
|
Kaiserslautern | 35 | 20 | 10 | 5 | 5 | 38 | 31 | +7 |
5
|
|
Fortuna Düsseldorf | 33 | 20 | 9 | 6 | 5 | 36 | 29 | +7 |
Position on the pitch
- Right midfielder 19%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
25/26
30/06/2025
|
|
|
End of loan
|
24/25
28/01/2025
|
|
|
Loan
|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
01/02/2024
|
|
|
Loan
|
23/24
26/07/2023
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 20 |
2
▼
|
0.1
▼
|
57
▲
|
Calendar year | 2 |
0
▼
|
57
▲
|
|
Last 6 months | 22 |
3
▼
|
0.14
▼
|
58
▲
|
Last 365 days | 28 |
3
▼
|
0.11
▼
|
57
▲
|
Last 3 years | 87 |
24
▼
|
0.28
▼
|
52
▲
|
Last 5 years | 115 |
35
|
0.3
|
49
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5' | 20 | 4 | 56 |
|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5' | 20 | 4 | 56 | |
|
2024/25 | 19 | 2 | 1 | 1 | 0 | 19 | 9 | 10 | 810' | 20 | 5.6 | 57 |
|
2023/24 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 44' | 19 | 4.1 | 51 |
|
2023/24 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 262' | 19 | 5.7 | 53 |
|
2023/24 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 97' | 19 | 4.4 | 55 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 33 | 26 | 2355' | 16 | 7 |
|
2 | 29 | 24 | 2154' | 11 | 3 |
|
2 | 22 | 10 | 907' | 2 | 1 |
|
2 | 8 | 6 | 566' | 3 | 3 |
|
1 | 4 | 1 | 244' | 1 | 0 |
|
1 | 3 | 0 | 44' | 0 | 0 |
|
1 | 3 | 3 | 262' | 0 | 0 |
|
1 | 1 | 0 | 5' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 30 | 23 | 2217' | 12 | 3 |
|
2 | 28 | 21 | 1905' | 14 | 6 |
|
2 | 20 | 8 | 773' | 2 | 1 |
|
2 | 8 | 6 | 566' | 3 | 3 |
|
1 | 3 | 0 | 44' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 260' | 20 | 5.1 | 57 |
|
2 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 260' | 20 | 5.1 | 57 | |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 36' | 19 | 4.2 | 54 |
|
2022 | 5 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 336' | 18 | 5.1 | 48 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 2 | 296' | 1 | 2 |
|
1 | 5 | 3 | 336' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 2 | 296' | 1 | 2 |
|
1 | 5 | 3 | 336' | 1 | 1 |
Titles
-
2English Youth League winner (U18)