Profile of Abdulla Juma
Season 2024/25
Born on 21 May 1995
Form in last matches
Competitions played in
Team's position in the competition
Matchday 14 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Sharjah FC | 37 | 14 | 12 | 1 | 1 | 27 | 5 | +22 |
2
|
|
Shabab Al Ahli Dubai | 35 | 13 | 11 | 2 | 0 | 32 | 12 | +20 |
3
|
|
Al Nasr Dubai | 25 | 14 | 8 | 1 | 5 | 30 | 27 | +3 |
4
|
|
Al-Ain | 23 | 14 | 6 | 5 | 3 | 36 | 23 | +13 |
5
|
|
Al-Wahda | 22 | 14 | 6 | 4 | 4 | 25 | 20 | +5 |
Position on the pitch
- Left-back 12%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
13/14
01/07/2013
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 9 |
1
▲
|
0.11
▲
|
52
▼
|
Calendar year | 1 |
51
▼
|
||
Last 6 months | 9 |
1
▲
|
0.11
▲
|
52
▼
|
Last 365 days | 15 |
3
▼
|
0.2
▼
|
55
|
Last 3 years | 53 |
8
▲
|
0.15
▲
|
56
|
Last 5 years | 104 |
14
▲
|
0.13
▲
|
58
▲
|
Career | 224 |
0.17
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 9 | 0 | 0 | 1 | 0 | 9 | 4 | 5 | 381' | 29 | 5.1 | 52 |
|
4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 109' | 29 | 4.9 | 52 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 92' | 29 | 4.5 | 52 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 29 | 5.5 | 52 | |
|
2023/24 | 27 | 1 | 1 | 7 | 0 | 27 | 24 | 3 | 2162' | 28 | 6.6 | 57 |
|
2022/23 | 11 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 446' | 28 | 4.9 | 54 |
|
2022/23 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.6 | 55 |
|
2021/22 | 17 | 0 | 1 | 1 | 1 | 17 | 16 | 1 | 1440' | 26 | 6.8 | 62 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 213 | 174 | 15986' | 3 | 32 |
|
1 | 2 | 2 | 180' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 146 | 121 | 11087' | 2 | 22 |
|
12 | 37 | 30 | 2756' | 1 | 5 |
|
3 | 17 | 13 | 1230' | 0 | 2 |
|
4 | 8 | 6 | 553' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 6 | 62 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 6 | 62 | |
|
2018 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 104' | 23 | 4.8 | 52 |
|
2016 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 270' | 20 | 5.5 | 48 |
|
2014 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 270' | 19 | 5.5 | 34 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 4 | 374' | 0 | 3 |
|
1 | 3 | 3 | 270' | 1 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 0 | 2 |
|
1 | 3 | 3 | 270' | 1 | 2 |
|
1 | 2 | 1 | 104' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |