Profile of A. Veis
Born on 06 April 1990 in Paide
Form in last matches
Position on the pitch
- Left-back 26%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
01/09/2018
|
|
|
Retired
|
16/17
01/01/2017
|
|
|
Free transfer
|
15/16
01/01/2016
|
|
|
Free transfer
|
12/13
01/07/2012
|
|
|
Transfer
|
11/12
01/01/2012
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 249 |
0.06
▲
|
53
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 152' | 27 | 6.6 | 34 |
|
3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 152' | 27 | 6.6 | 34 | |
|
2014/15 | 8 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 382' | 25 | 5.8 | 46 |
|
2013/14 | 16 | 0 | 0 | 2 | 0 | 16 | 6 | 10 | 739' | 24 | 5.2 | 49 |
|
2012/13 | 20 | 1 | 0 | 0 | 0 | 20 | 10 | 10 | 1081' | 23 | 5.8 | 55 |
|
2011/12 | 8 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 487' | 22 | 6.2 | 57 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 54 | 53 | 4489' | 4 | 5 |
|
4 | 52 | 26 | 2689' | 3 | 2 |
|
2 | 38 | 36 | 3193' | 5 | 3 |
|
1 | 26 | 18 | 1753' | 5 | 3 |
|
1 | 20 | 16 | 1489' | 0 | 1 |
|
2 | 16 | 9 | 877' | 1 | 0 |
|
1 | 11 | 6 | 581' | 0 | 0 |
|
1 | 10 | 10 | 900' | 0 | 0 |
|
1 | 3 | 1 | 152' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 126 | 87 | 8178' | 8 | 6 |
|
4 | 90 | 81 | 7142' | 9 | 8 |
|
6 | 14 | 7 | 803' | 3 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 146' | 22 | 4.6 | 57 |
|
1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 146' | 22 | 4.6 | 57 | |
|
2011 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 21 | 5.3 | 61 |
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27' | 21 | 4.1 | 60 |
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 20 | 6 | 56 |
|
2009 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 390' | 19 | 6.1 | 55 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 14 | 12 | 1076' | 0 | 0 |
|
2 | 4 | 3 | 320' | 0 | 0 |
|
1 | 1 | 0 | 27' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 14 | 12 | 1076' | 0 | 0 |
|
2 | 4 | 3 | 320' | 0 | 0 |
|
1 | 1 | 0 | 27' | 0 | 0 |
Titles
-
Estonian champion