Profile of A. Sousa
Born on 28 April 1957
Form in last matches
Position on the pitch
- Forward 7%
Rating progression
Evolution of market value
Professional performance
Career | 604 |
105
▲
|
0.17
▲
|
69
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1994/95 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 37 | 6.9 | 49 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 37 | 6.9 | 49 | |
|
1993/94 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 302' | 36 | 4.9 | 57 |
|
1992/93 | 21 | 0 | 0 | 2 | 0 | 21 | 15 | 6 | 1438' | 36 | 5.8 | 64 |
|
1991/92 | 33 | 1 | 0 | 5 | 0 | 33 | 33 | 0 | 2812' | 35 | 6.6 | 68 |
|
1990/91 | 37 | 1 | 0 | 3 | 1 | 37 | 37 | 0 | 3154' | 34 | 6.7 | 68 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 289 | 258 | 22688' | 62 | 18 |
|
7 | 210 | 199 | 17699' | 26 | 16 |
|
2 | 68 | 68 | 5978' | 15 | 5 |
|
1 | 7 | 4 | 302' | 0 | 0 |
|
1 | 2 | 2 | 180' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
18 | 484 | 449 | 39536' | 83 | 37 |
|
12 | 34 | 31 | 2782' | 9 | 1 |
|
4 | 19 | 19 | 1619' | 4 | 0 |
|
4 | 15 | 11 | 992' | 5 | 1 |
|
2 | 14 | 13 | 1175' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1989 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 406' | 32 | 5.6 | 74 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 316' | 32 | 5.4 | 74 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 6 | 75 | |
|
1988 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 5.8 | 75 |
|
1987 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 5.8 | 69 |
|
1986 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 249' | 29 | 5.3 | 75 |
|
1985 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 148' | 28 | 4.7 | 75 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 28 | 22 | 1943' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 10 | 7 | 591' | 0 | 0 |
|
6 | 9 | 6 | 591' | 0 | 0 |
|
1 | 4 | 4 | 332' | 1 | 0 |
|
1 | 3 | 3 | 249' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |