Profile of A. Sherri
Season 2024/25
Performance in the last match
Born on 15 December 1997 in Shkodër
Form in last matches
Competitions played in
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
24/07/2024
|
|
|
300K
Transfer
|
22/23
01/07/2022
|
|
|
Free transfer
|
20/21
08/08/2020
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 300K |
Professional performance
Current season | 9 |
11
▼
|
1.22
▼
|
65
▲
|
Last 6 months | 7 |
9
▼
|
1.29
▼
|
65
▲
|
Last 365 days | 29 |
26
▲
|
0.9
▲
|
67
▲
|
Last 3 years | 95 |
88
▲
|
0.93
▲
|
65
▲
|
Last 5 years | 156 |
143
▲
|
0.92
▲
|
65
▲
|
Career | 242 |
224
▲
|
0.93
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 7 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 27 | 6.1 | 65 |
|
6 | 9 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 27 | 5.9 | 65 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 6.4 | 64 | |
|
2024/25 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 26 | 5.7 | 67 |
|
2023/24 | 45 | 44 | 0 | 5 | 0 | 45 | 45 | 0 | 4050' | 26 | 7 | 67 |
|
2022/23 | 40 | 33 | 1 | 6 | 0 | 40 | 40 | 0 | 3600' | 25 | 7.4 | 62 |
|
2021/22 | 12 | 16 | 0 | 2 | 0 | 12 | 12 | 0 | 1080' | 24 | 6.1 | 68 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 91 | 90 | 8115' | 88 | 5 |
|
3 | 87 | 87 | 7830' | 79 | 12 |
|
2 | 53 | 52 | 4698' | 44 | 3 |
|
1 | 7 | 7 | 630' | 9 | 0 |
|
1 | 2 | 2 | 180' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 172 | 170 | 15353' | 173 | 15 |
|
7 | 25 | 25 | 2250' | 14 | 2 |
|
2 | 23 | 23 | 2050' | 9 | 0 |
|
2 | 8 | 8 | 720' | 11 | 2 |
|
1 | 6 | 6 | 540' | 9 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 24 | 4.5 | 60 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 24 | 4.5 | 60 | |
|
2018 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 20 | 4.9 | 52 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 3 | 1 |
|
1 | 1 | 0 | 44' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 3 | 1 |
|
1 | 1 | 0 | 44' | 0 | 0 |