Profile of Adrián Rus
Season 2024/25
Performance in the last match
Form in last matches
Competitions played in
Position on the pitch
- Right-back 8%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
14/08/2023
|
|
|
50K
Loan
|
22/23
01/08/2022
|
|
|
1M
Transfer
|
19/20
01/07/2019
|
|
|
500K
Transfer
|
18/19
13/07/2018
|
|
|
Transfer
|
Total amount of money in transfer dealings | 2M |
Professional performance
Current season | 18 |
4
▲
|
0.22
▲
|
65
▲
|
Calendar year | 3 |
1
▼
|
0.33
▼
|
65
▲
|
Last 6 months | 18 |
4
▲
|
0.22
▲
|
65
▲
|
Last 365 days | 35 |
7
▲
|
0.2
▲
|
65
▲
|
Last 3 years | 89 |
18
▲
|
0.2
▲
|
63
▲
|
Last 5 years | 139 |
28
▲
|
0.2
▲
|
63
▲
|
Career | 236 |
0.21
▲
|
60
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 18 | 1 | 0 | 4 | 0 | 18 | 11 | 7 | 929' | 28 | 6 | 65 |
|
17 | 1 | 0 | 4 | 0 | 17 | 10 | 7 | 853' | 28 | 6.1 | 65 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 76' | 28 | 4.8 | 63 | |
|
2023/24 | 29 | 2 | 0 | 6 | 0 | 29 | 25 | 4 | 2230' | 28 | 7 | 61 |
|
2022/23 | 16 | 0 | 0 | 3 | 1 | 16 | 12 | 4 | 1016' | 27 | 5.7 | 64 |
|
2022/23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 8.8 | 67 |
|
2021/22 | 28 | 0 | 0 | 4 | 0 | 28 | 27 | 1 | 2367' | 26 | 6.6 | 64 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 65 | 56 | 5071' | 2 | 14 |
|
3 | 65 | 64 | 5776' | 3 | 12 |
|
2 | 34 | 23 | 1945' | 1 | 8 |
|
1 | 29 | 25 | 2230' | 2 | 6 |
|
1 | 17 | 17 | 1385' | 1 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 86 | 79 | 7177' | 3 | 16 |
|
2 | 33 | 22 | 1869' | 1 | 8 |
|
2 | 31 | 31 | 2790' | 1 | 7 |
|
1 | 24 | 20 | 1800' | 2 | 6 |
|
1 | 14 | 14 | 1115' | 0 | 5 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 88' | 28 | 4.9 | 67 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19' | 28 | 4.4 | 67 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 69' | 28 | 5.6 | 67 | |
|
2023 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 47' | 27 | 4.6 | 57 |
|
2022 | 7 | 1 | 0 | 2 | 0 | 7 | 6 | 1 | 525' | 26 | 5.6 | 65 |
|
2021 | 5 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 278' | 25 | 5.6 | 64 |
|
2019 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 411' | 23 | 5.2 | 59 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 22 | 14 | 1349' | 1 | 2 |
|
2 | 4 | 3 | 283' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 4 | 458' | 0 | 0 |
|
3 | 5 | 3 | 263' | 1 | 1 |
|
1 | 4 | 4 | 337' | 0 | 1 |
|
1 | 4 | 3 | 272' | 0 | 0 |
|
1 | 3 | 2 | 193' | 0 | 0 |