Profile of Arnau Puigmal
Season 2024/25
Performance in the last match
Born on 10 January 2001 in Rubí (Barcelona)
Form in last matches
Competitions played in
Position on the pitch
- Right-back 13%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
31/01/2024
|
|
|
Loan
|
91/92
09/07/2021
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 27 |
2
▼
|
0.07
▼
|
58
▲
|
Calendar year | 6 |
0
▼
|
60
▲
|
|
Last 6 months | 27 |
2
▼
|
0.07
▼
|
58
▲
|
Last 365 days | 40 |
2
▼
|
0.05
▼
|
56
▲
|
Last 3 years | 87 |
6
▼
|
0.07
▼
|
55
▲
|
Last 5 years | 122 |
15
|
0.12
|
55
▲
|
Career | 179 |
21
▲
|
0.12
▲
|
51
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 27 | 2 | 3 | 2 | 0 | 27 | 12 | 15 | 1143' | 24 | 5.7 | 58 |
|
23 | 0 | 3 | 2 | 0 | 23 | 10 | 13 | 964' | 24 | 5.3 | 58 | |
|
4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 179' | 24 | 6.3 | 59 | |
|
2023/24 | 13 | 0 | 4 | 1 | 0 | 13 | 7 | 6 | 594' | 23 | 5.3 | 52 |
|
2023/24 | 13 | 0 | 0 | 3 | 0 | 13 | 5 | 8 | 399' | 22 | 4.6 | 52 |
|
2022/23 | 23 | 1 | 0 | 4 | 0 | 23 | 8 | 15 | 827' | 22 | 5 | 55 |
|
2021/22 | 34 | 5 | 4 | 3 | 0 | 34 | 14 | 20 | 1421' | 21 | 5.7 | 55 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 97 | 39 | 3790' | 8 | 12 |
|
2 | 30 | 24 | 1921' | 4 | 0 |
|
2 | 23 | 20 | 1783' | 8 | 2 |
|
1 | 13 | 7 | 594' | 0 | 1 |
|
1 | 4 | 0 | 53' | 0 | 0 |
|
2 | 4 | 4 | 258' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 69 | 30 | 2913' | 5 | 6 |
|
2 | 33 | 10 | 1005' | 1 | 7 |
|
2 | 28 | 22 | 1767' | 4 | 0 |
|
1 | 14 | 11 | 1071' | 2 | 0 |
|
1 | 9 | 9 | 712' | 6 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 6 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 431' | 17 | 5.2 | 38 |
|
4 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 306' | 17 | 5.4 | 39 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 125' | 17 | 4.7 | 36 | |
|
2017 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 140' | 16 | 5.3 | 32 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 7 | 571' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 265' | 0 | 0 |
|
1 | 4 | 4 | 306' | 0 | 2 |
Titles
-
Spanish 2nd tier champion