Profile of A. Mazzotta
Born on 02 August 1989 in Palermo
Form in last matches
Position on the pitch
- Left winger 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
13/09/2024
|
|
|
Free transfer
|
23/24
21/07/2023
|
|
|
Free transfer
|
21/22
04/08/2021
|
|
|
Free transfer
|
19/20
19/08/2019
|
|
|
Free transfer
|
18/19
12/07/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 650K |
Professional performance
Last 3 years | 46 |
7
▼
|
0.15
▼
|
55
▼
|
Last 5 years | 72 |
9
▼
|
0.13
▼
|
54
▼
|
Career | 429 |
0.09
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 16 | 0 | 1 | 2 | 0 | 16 | 14 | 2 | 1284' | 34 | 6.2 | 57 |
|
15 | 0 | 0 | 2 | 0 | 15 | 13 | 2 | 1194' | 34 | 6 | 57 | |
|
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 6.2 | 58 | |
|
2022/23 | 23 | 0 | 0 | 4 | 0 | 23 | 20 | 3 | 1785' | 33 | 6.6 | 53 |
|
2021/22 | 22 | 0 | 0 | 2 | 0 | 22 | 18 | 4 | 1690' | 32 | 6.8 | 50 |
|
2020/21 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 56' | 31 | 4.2 | 52 |
|
2019/20 | 31 | 2 | 0 | 1 | 0 | 31 | 19 | 12 | 1661' | 30 | 5.9 | 58 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 148 | 118 | 10581' | 3 | 14 |
|
3 | 53 | 46 | 4176' | 0 | 4 |
|
2 | 51 | 46 | 4138' | 3 | 2 |
|
2 | 45 | 38 | 3475' | 0 | 6 |
|
2 | 35 | 33 | 2977' | 0 | 6 |
|
1 | 31 | 30 | 2565' | 1 | 1 |
|
2 | 24 | 17 | 1626' | 0 | 2 |
|
2 | 23 | 18 | 1596' | 0 | 2 |
|
1 | 13 | 11 | 893' | 1 | 1 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 304 | 253 | 22596' | 5 | 30 |
|
3 | 52 | 47 | 4184' | 3 | 2 |
|
2 | 37 | 31 | 2884' | 0 | 4 |
|
8 | 14 | 14 | 1232' | 0 | 1 |
|
2 | 12 | 8 | 771' | 0 | 1 |
For the national team
Career with national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 1 | 0 |
|
1 | 1 | 0 | 18' | 0 | 0 |
Titles
-
Italian Youth champion (Primavera)
-
Italienischer Zweitligameister