Profile of Koka
Season 2024/25
Current transfer news
Performance in the last match
Born on 05 March 1993 in Al-Qahira
Form in last matches
Competitions played in
Team's position in the competition
Matchday 20 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
14
|
|
Nantes | 21 | 20 | 4 | 9 | 7 | 24 | 30 | -6 |
15
|
|
Stade Rennais | 20 | 20 | 6 | 2 | 12 | 27 | 30 | -3 |
16
|
|
Saint-Étienne | 18 | 20 | 5 | 3 | 12 | 19 | 43 | -24 |
17
|
|
Montpellier | 15 | 20 | 4 | 3 | 13 | 20 | 46 | -26 |
18
|
|
Le Havre | 14 | 20 | 4 | 2 | 14 | 15 | 39 | -24 |
Position on the pitch
- Left winger 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
13/01/2025
|
|
|
Free transfer
|
24/25
31/08/2024
|
|
|
Free transfer
|
23/24
09/02/2024
|
|
|
Transfer
|
23/24
15/09/2023
|
|
|
Free transfer
|
23/24
30/06/2023
|
|
|
End of loan
|
Total amount of money in transfer dealings | 3M |
Professional performance
Current season | 14 |
2
▼
|
0.14
▼
|
64
▼
|
Calendar year | 3 |
0
▼
|
62
▼
|
|
Last 6 months | 14 |
2
▼
|
0.14
▼
|
64
▼
|
Last 365 days | 26 |
8
|
0.31
|
65
▼
|
Last 3 years | 79 |
29
▲
|
0.37
▲
|
67
|
Last 5 years | 159 |
57
▲
|
0.36
▲
|
66
▼
|
Career | 429 |
137
▲
|
0.32
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 140' | 31 | 4.8 | 62 |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 140' | 31 | 4.8 | 62 | |
|
2024/25 | 11 | 2 | 0 | 2 | 0 | 11 | 2 | 9 | 313' | 31 | 4.8 | 65 |
|
2023/24 | 12 | 6 | 2 | 1 | 0 | 12 | 9 | 3 | 756' | 31 | 6.8 | 66 |
|
2023/24 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 327' | 30 | 5.8 | 64 |
|
2022/23 | 26 | 11 | 1 | 2 | 0 | 26 | 22 | 4 | 1902' | 30 | 6.5 | 68 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 108 | 71 | 6696' | 34 | 13 |
|
4 | 108 | 75 | 6877' | 25 | 20 |
|
5 | 97 | 46 | 4597' | 38 | 6 |
|
2 | 38 | 31 | 2658' | 17 | 3 |
|
1 | 33 | 17 | 1590' | 11 | 2 |
|
1 | 5 | 4 | 327' | 3 | 0 |
|
1 | 3 | 1 | 140' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 138 | 92 | 8631' | 43 | 23 |
|
3 | 70 | 47 | 4152' | 24 | 5 |
|
4 | 62 | 29 | 2930' | 27 | 4 |
|
7 | 37 | 24 | 2253' | 9 | 4 |
|
7 | 21 | 13 | 1279' | 4 | 2 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 31 | 16 | 1447' | 7 | 0 |
|
2 | 5 | 4 | 360' | 2 | 0 |
|
1 | 1 | 0 | 5' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 12 | 9 | 671' | 5 | 0 |
|
6 | 9 | 3 | 373' | 0 | 0 |
|
2 | 5 | 4 | 360' | 2 | 0 |
|
3 | 5 | 1 | 123' | 0 | 0 |
|
3 | 5 | 3 | 280' | 2 | 0 |
Titles
-
Portuguese cup winner
-
Under-20 Africa Cup winner
-
2Greek champion
-
Greek cup winner