Profile of A. Gemmill
Born on 24 March 1947
Form in last matches
Position on the pitch
- Right winger 17%
Rating progression
Evolution of market value
Professional performance
Career | 454 |
36
▲
|
0.08
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1981/82 | 19 | 1 | 0 | 0 | 0 | 19 | 19 | 0 | 1710' | 34 | 6.8 | 77 |
|
19 | 1 | 0 | 0 | 0 | 19 | 19 | 0 | 1710' | 34 | 6.8 | 77 | |
|
1980/81 | 41 | 3 | 0 | 0 | 0 | 41 | 41 | 0 | 3646' | 34 | 6.9 | 78 |
|
1978/79 | 32 | 2 | 0 | 1 | 0 | 32 | 32 | 0 | 2790' | 32 | 7.2 | 84 |
|
1977/78 | 34 | 3 | 0 | 0 | 0 | 34 | 32 | 2 | 2924' | 31 | 7.5 | 82 |
|
1977/78 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 30 | 5.6 | 80 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 285 | 285 | 25468' | 19 | 4 |
|
2 | 66 | 64 | 5714' | 5 | 1 |
|
2 | 60 | 60 | 5356' | 4 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 379 | 377 | 33798' | 26 | 0 |
|
3 | 18 | 18 | 1574' | 2 | 4 |
|
2 | 10 | 10 | 806' | 0 | 1 |
|
3 | 3 | 3 | 270' | 0 | 0 |
|
2 | 2 | 2 | 180' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1981 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 34 | 5.7 | 79 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 34 | 5.7 | 79 | |
|
1980 | 7 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 33 | 5.8 | 76 |
|
1979 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 7.2 | 81 |
|
1978 | 10 | 4 | 0 | 1 | 0 | 10 | 8 | 2 | 756' | 31 | 6.3 | 84 |
|
1977 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 362' | 30 | 5 | 81 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 42 | 36 | 3273' | 8 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 23 | 18 | 1633' | 2 | 0 |
|
5 | 10 | 10 | 900' | 4 | 0 |
|
3 | 6 | 6 | 540' | 0 | 1 |
|
1 | 3 | 2 | 200' | 2 | 1 |