Profile of A. Gebremichael
Season 2024/25
Performance in the last match
Born on 05 February 1999
Form in last matches
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
10
|
|
Sidama Bunna | 22 | 16 | 6 | 4 | 6 | 12 | 14 | -2 |
11
|
|
Dire Dawa Kenema | 20 | 16 | 4 | 8 | 4 | 17 | 15 | +2 |
12
|
|
Fasil Kenema | 20 | 15 | 4 | 8 | 3 | 14 | 13 | +1 |
13
|
|
Welayta Dicha | 20 | 15 | 5 | 5 | 5 | 17 | 20 | -3 |
14
|
|
Ethiopia Nigd Bank | 18 | 15 | 4 | 6 | 5 | 14 | 15 | -1 |
Position on the pitch
- Left winger 31%
Rating progression
Evolution of market value
Professional performance
Current season | 2 |
0
▼
|
46
▼
|
|
Last 365 days | 8 |
2
▲
|
0.25
▲
|
49
|
Last 3 years | 56 |
13
|
0.23
|
52
▲
|
Last 5 years | 83 |
19
|
0.23
|
50
▲
|
Career | 90 |
21
▲
|
0.23
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 45' | 25 | 4.3 | 46 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 45' | 25 | 4.3 | 46 | |
|
2023/24 | 9 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 720' | 25 | 6.1 | 51 |
|
2023/24 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 168' | 24 | 5.4 | 51 |
|
2022/23 | 16 | 4 | 1 | 4 | 0 | 16 | 11 | 5 | 990' | 24 | 6.5 | 55 |
|
2021/22 | 26 | 6 | 3 | 1 | 0 | 26 | 24 | 2 | 2144' | 23 | 7.5 | 50 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 46 | 37 | 3302' | 12 | 5 |
|
2 | 11 | 9 | 765' | 2 | 0 |
|
1 | 2 | 0 | 0' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 55 | 44 | 3899' | 14 | 5 |
|
2 | 4 | 2 | 168' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 346' | 24 | 4.9 | 54 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 90' | 24 | 4.4 | 51 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 256' | 23 | 5.2 | 56 | |
|
2022 | 8 | 1 | 2 | 0 | 0 | 8 | 6 | 1 | 450' | 23 | 5.2 | 50 |
|
2021 | 10 | 3 | 0 | 0 | 0 | 10 | 9 | 0 | 691' | 22 | 6.3 | 42 |
|
2020 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 264' | 21 | 6 | 32 |
|
2019 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 254' | 20 | 4.9 | 30 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 31 | 25 | 2017' | 5 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 9 | 7 | 560' | 2 | 1 |
|
3 | 8 | 7 | 546' | 0 | 0 |
|
3 | 7 | 6 | 495' | 2 | 0 |
|
1 | 3 | 3 | 256' | 0 | 0 |
|
1 | 3 | 2 | 160' | 0 | 0 |